In September 2020, 15 recalls were announced which affected 38 models of 10 brands.
Number of recalls by brand:
Audi /1 – BMW /1 – Citroën (DS) /1 – Ford /3 – Jaguar /1 – Mercedes-Benz /3 – Nissan /1 – Peugeot /1 – Volkswagen /1 – Volvo /2
The main reasons for recall:
Suspension – DS, Ford, Mercedes, Peugeot
Fire – Audi, Mercedes, Ford
Airbags – Jaguar, Ford, Mercedes
Electronic – Mercedes
We have summed up all the EU Rapex recalls in our regular weekly reports – see below. A comprehensive table is available at the end of this article.
Other articles published @ Car-Recalls.eu:
- Renault Espace may lose its roof spoiler while driving
- Volvo is recalling over half a million XC60 models due to a wipers problem
- Some Thule roof racks might become detached from the vehicle
Weekly Overviews
-
Missing welds with Ford, loose axle bolts with Citroën DS7 (week 36/20)
This week’s recalls: – Citroën DS – rear axle – Ford – lower control arms – Peugeot – sub-frame corrosion… Read more
-
The windows may become detached with the VW Crafter (week 37/20)
This week’s recalls: – VW Crafter – side and/or rear windows – Volvo XC60 – windshield wipers – Mercedes Sprinter – glow time amplifier… Read more
-
16 older Mercedes and Ford models must have the front airbags replaced (week 38/20)
This week’s recalls: – Mercedes – Takata airbags – Ford – airbags – BMW X5, X6 – tyres… Read more
-
Risk of fire with Audi, failure of hybrid drive with Volvo (week 39/20)
This week’s recalls: – Audi A8/S8 – fire risk – Volvo XC40 PHEV – Battery Disconnect Unit (BDU) – Jaguar XJ – airbags… Read more
Recalls in September 2020
Make, Model (years) | Problem |
---|---|
Audi A8 (2010 – 2018) | The wire coil profile used in the radiator tank seal may be deformed. |
Audi S8 (2010 – 2018) | The wire coil profile used in the radiator tank seal may be deformed. |
BMW X5 (2020) | The inner liner of the tyres may have been damaged during the manufacturing process. |
BMW X6 (2020) | The inner liner of the tyres may have been damaged during the manufacturing process. |
DS7 Crossback (2019) | The bolts of the rear axle may not have been tightened. |
Ford Puma MHEV (2019 – 2020) | The hybrid battery connections may not have been torqued according to specification. |
Ford Transit (2019 – 2020) | The lower control arms fitted to vehicles may have missing or partial welds. |
Ford Transit Custom (2019 – 2020) | The lower control arms fitted to vehicles may have missing or partial welds. |
Ford S-Max (2014 – 2017) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford Mondeo (2007 – 2017) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford Galaxy (2006 – 2009) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford Ranger (2007 – 2011) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford Edge (2007 – 2010) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford GT (2005 – 2006) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Ford Mustang (2005 – 2014) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Jaguar XJ (2009 – 2019) | The Supplementary Restraint System (SRS) may fail to correctly deploy the front airbags. |
Mercedes-Benz A-Class (2004 – 2012) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz C-Class (2004 – 2016) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz E-Class (2004 – 2016) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz GLK (2008 – 2015) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz ML (2005 – 2016) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz GL (2006 – 2012) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz R-Class (2006 – 2013) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz SLK (2004 – 2016) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz SLS AMG (2010 – 2014) | The loose parts from the airbag gas generator could reach the vehicle interior. |
Mercedes-Benz Sprinter (2018 – 2020) | The glow time amplifier may be damaged in the event of an accident. |
Mercedes-Benz A-Class (2017 – 2019) | The condensed water drainage hose of the air-conditioning system may not be properly fitted. |
Nissan Qashqai (2015 – 2018) | The child lock on the rear doors could be defective. |
Nissan Pulsar (2015 – 2018) | The child lock on the rear doors could be defective. |
Nissan Note (2015 – 2018) | The child lock on the rear doors could be defective. |
Nissan Juke (2015 – 2018) | The child lock on the rear doors could be defective. |
Nissan Navara (2015 – 2018) | The child lock on the rear doors could be defective. |
Peugeot 308 (2015) | The sub-frame may corrode and fracture due to defective anti-rust treatment. |
Peugeot 2008 (2015) | The sub-frame may corrode and fracture due to defective anti-rust treatment. |
Peugeot 3008 (2015) | The sub-frame may corrode and fracture due to defective anti-rust treatment. |
Peugeot 5008 (2015) | The sub-frame may corrode and fracture due to defective anti-rust treatment. |
Volkswagen Crafter (2017 – 2019) | The windows may become detached from the vehicle. |
Volvo XC60 (2017 – 2020) | The fastening nut of the front wipers is not tightened. |
Volvo XC40 PHEV (2020) | The bolts in the Battery Disconnect Unit (BDU) are not properly torqued. |
Currently 5102 Recalls