Last update 16. 02. 2024
<< Previous | Next: Most Reliable Large SUVs >> |
As with the small SUVs, the top spot among the family SUVs went to the car whose owners (and What Car? readers) had not reported a single defect in the last year. The current petrol-powered BMW X1 followed the Mitsubishi Eclipse Cross with a score of 98.4 per cent. BMW had problems with its bodywork, navigation and interior design. With the third Hyundai Tucson (97.8 per cent), some faults with its engine electrical parts, battery and fuel system were reported.
The least reliable family SUVs
At the other end of the table is the current Range Rover Evoque, the Jaguar E-Pace and the last generation Evoque again. The latter ranked last with a rating of 77.1 per cent, with problems in the battery, bodywork, navigation or non-engine electrical components. Most of them spent more than a week in the workshop. Nearly half of all E-Paces also broke down, with bodywork, navigation, or the engine in up to 11 per cent of cases. The current Evoque is most commonly found with electrical problems.
- 10 most reliable cars according to the Driver Power 2021
- 16 least reliable cars according to ADAC (2021)
Note: Due to the main focus of our website, we have also added a link to each model eventual recalls as well as other owner reviews on our page. You can add your review there too.
The most reliable family SUVs according to the What Car?
Rank | Make, Model | Years | Reliability | Reviews | Recalls |
---|---|---|---|---|---|
1 | Mitsubishi Eclipse Cross | 2017-present | 100% | Owners’ Reviews | Recalls |
2 | BMW X1 petrol | 2015-present | 98.4% | Owners’ Reviews | Recalls |
3 | Hyundai Tucson | 2015-2021 | 97.8% | Owners’ Reviews | Recalls |
=4 | BMW X2 | 2018-present | 97.7% | Owners’ Reviews | Recalls |
=4 | Dacia Duster | 2018-present | 97.7% | Owners’ Reviews | Recalls |
6 | Kia Sportage petrol | 2016-present | 97.0% | Owners’ Reviews | Recalls |
7 | Renault Kadjar petrol | 2015-present | 96.9% | Owners’ Reviews | Recalls |
8 | Volvo XC40 diesel | 2017-present | 96.6% | Owners’ Reviews | Recalls |
9 | Skoda Karoq petrol | 2017-present | 96.5% | Owners’ Reviews | Recalls |
10 | Mazda CX-30 | 2020-present | 96.3% | Owners’ Reviews | Recalls |
11 | Toyota C-HR | 2016-present | 96.1% | Owners’ Reviews | Recalls |
12 | BMW X1 diesel | 2015-present | 95.5% | Owners’ Reviews | Recalls |
=13 | Kia Sportage diesel | 2016-present | 94.3% | Owners’ Reviews | Recalls |
=13 | Skoda Karoq diesel | 2017-present | 94.3% | Owners’ Reviews | Recalls |
15 | Peugeot 3008 petrol | 2017-present | 93.9% | Owners’ Reviews | Recalls |
16 | Audi Q3 petrol | 2011-2018 | 93.8% | Owners’ Reviews | Recalls |
17 | Volkswagen Tiguan petrol | 2016-present | 93.7% | Owners’ Reviews | Recalls |
18 | Seat Ateca | 2016-present | 92.5% | Owners’ Reviews | Recalls |
19 | Audi Q3 | 2018-present | 91.9% | Owners’ Reviews | Recalls |
20 | Volkswagen Tiguan diesel | 2016-present | 91.3% | Owners’ Reviews | Recalls |
21 | Nissan Qashqai petrol | 2014-2021 | 90.7% | Owners’ Reviews | Recalls |
22 | Volvo XC40 petrol | 2017-present | 89.5% | Owners’ Reviews | Recalls |
23 | Vauxhall Grandland X | 2018-present | 87.5% | Owners’ Reviews | Recalls |
24 | Nissan Qashqai diesel | 2014-2021 | 86.6% | Owners’ Reviews | Recalls |
25 | Peugeot 3008 diesel | 2017-present | 85.2% | Owners’ Reviews | Recalls |
26 | Range Rover Evoque | 2019-present | 82.6% | Owners’ Reviews | Recalls |
27 | Jaguar E-Pace | 2017-present | 80.6% | Owners’ Reviews | Recalls |
28 | Range Rover Evoque | 2011-2019 | 77.1% | Owners’ Reviews | Recalls |
Source: whatcar.com
<< Previous | Next: Most Reliable Large SUVs >> |
- TÜV Report 2021 – Dacia in trouble, Opel and Hyundai in the top 10
- These 14 cars had the most recalls in 2020
- Do you know the year your car was made? You most probably don’t
Currently 5116 Recalls