Last update 16. 02. 2024
With nine-year-old cars, odometers are already well over a hundred thousand kilometres, and the percentage of serious defects is also increasing. If we skip the first three more or less seasonal sports cars, the Mitsubishi ASX is the best choice, followed by the Audi Q5 and the BMW X1.
- New! TÜV Report 2024
Fiat Panda, Renault Twingo, Dacia Sandero, Renault Kangoo and Dacia Logan have over 30% of unsuccessful attempts to pass the technical inspection in this category.
The TÜV Report includes all the results of technical inspections from all TÜV companies in Germany – almost 9 million technical inspections from July 2019 to June 2020.
* after clicking on the name of the car, its recalls will also be displayed
Reliability – the year of production 2011 and 2012
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Porsche 911 | 6,7 | 73 | |
2 | Mercedes-Benz SLK | 7,5 | 71 | |
3 | Audi TT | 10,0 | 95 | |
4 | Mitsubishi ASX | 11,5 | 117 | |
5 | Audi Q5 | 12,2 | 141 | |
6 | BMW X1 | 12,5 | 113 | |
7 | Audi A6/A7 | 12,7 | 157 | |
8 | Mercedes-Benz GLK | 13,3 | 125 | |
VW Golf Plus | 13,3 | 91 | ||
VW Touareg | 13,3 | 156 | ||
11 | Audi Q3 | 13,8 | 108 | |
12 | Honda Jazz | 14,0 | 87 | |
Volvo S60/V60 | 14,0 | 145 | ||
14 | Mercedes-Benz E-Coupe | 14,2 | 103 | |
15 | Mini | 14,4 | 95 | |
16 | Audi A3 | 14,8 | 119 | |
17 | Audi A4/A5 | 14,9 | 149 | |
Mazda 3 | 14,9 | 101 | ||
19 | Ford Fusion | 15,1 | 81 | |
Ford C-Max | 15,1 | 112 | ||
Opel Meriva | 15,1 | 89 | ||
22 | Toyota RAV4 | 15,3 | 114 | |
23 | Audi A1 | 15,4 | 99 | |
24 | BMW X3/X4 | 15,7 | 130 | |
25 | Škoda Yeti | 15,9 | 114 | |
26 | VW Golf | 16,1 | 120 | |
27 | Opel Agila | 16,3 | 68 | |
28 | Volvo XC60 | 16,4 | 152 | |
29 | BMW X5/X6 | 16,6 | 157 | |
Toyota Auris | 16,6 | 98 | ||
31 | Opel Astra | 16,8 | 114 | |
32 | Mazda 6 | 16,9 | 129 | |
33 | VW Up! | 17,2 | 80 | |
34 | Mazda 2 | 17,4 | 89 | |
35 | Mercedes-Benz E-Class | 17,5 | 160 | |
Mitsubishi Colt | 17,5 | 91 | ||
37 | Seat Altea | 17,6 | 121 | |
38 | Hyundai ix20 | 17,7 | 83 | |
Suzuki Swift | 17,7 | 91 | ||
40 | Citroën C4 | 17,8 | 108 | |
41 | Mercedes-Benz C-Class | 17,9 | 133 | |
42 | Mercedes-Benz A-Class | 18,0 | 91 | |
43 | Škoda Superb | 18,2 | 160 | |
44 | Toyota Avensis | 18,7 | 133 | |
45 | VW Touran | 18,8 | 139 | |
46 | BMW 3 | 19,0 | 143 | |
47 | Smart ForTwo | 19,1 | 73 | |
Toyota Verso | 19,1 | 116 | ||
49 | VW Polo | 19,3 | 97 | |
50 | BMW 1 | 19,4 | 120 | |
51 | Kia Venga | 19,5 | 88 | |
Opel Insignia | 19,5 | 148 | ||
53 | Mercedes-Benz B-Class | 19,6 | 96 | |
54 | Škoda Roomster | 19,7 | 110 | |
Toyota Yaris | 19,7 | 91 | ||
56 | Suzuki Jimny | 19,8 | 77 | |
VW Scirocco | 19,8 | 116 | ||
58 | Mazda 5 | 19,9 | 112 | |
Volvo V70 | 19,9 | 184 | ||
60 | Škoda Fabia | 20,0 – category average | 103 | |
VW Caddy | 20,0 | 140 | ||
62 | Ford Focus | 20,3 | 120 | |
63 | Ford Fiesta | 20,6 | 95 | |
Opel Corsa | 20,6 | 93 | ||
Toyota Aygo | 20,6 | 86 | ||
66 | Kia Sportage | 20,7 | 115 | |
67 | Ford Kuga | 20,8 | 132 | |
68 | Peugeot 107 | 21,2 | 89 | |
69 | Hyundai ix35 | 21,3 | 110 | |
70 | Škoda Octavia | 21,4 | 143 | |
71 | Suzuki SX4 | 21,5 | 95 | |
72 | Honda Civic | 21,6 | 99 | |
73 | Citroën C1 | 21,9 | 86 | |
74 | Nissan Micra | 22,1 | 78 | |
75 | Opel Zafira | 22,2 | 130 | |
76 | Seat Ibiza | 22,4 | 108 | |
77 | BMW 5/6 | 22,6 | 157 | |
Hyundai i10 | 22,6 | 77 | ||
79 | Seat Leon | 22,8 | 124 | |
80 | Ford S-Max | 22,9 | 154 | |
81 | Nissan Note | 23,0 | 99 | |
Seat Alhambra | 23,0 | 146 | ||
83 | Peugeot 308 | 23,2 | 116 | |
84 | Hyundai i30 | 23,3 | 108 | |
85 | Nissan Juke | 23,5 | 109 | |
Volvo S40/V40 | 23,5 | 154 | ||
87 | Renault Scenic | 23,9 | 115 | |
88 | VW Sharan | 24,0 | 153 | |
89 | VW Tiguan | 24,2 | 121 | |
90 | Citroën C3 | 24,5 | 88 | |
91 | Hyundai i20 | 24,6 | 91 | |
VW Passat | 24,6 | 170 | ||
93 | Citroën Berlingo | 24,8 | 128 | |
94 | Ford Ka | 25,4 | 81 | |
95 | Citroën C4 Picasso | 25,6 | 126 | |
Kia Ceed | 25,6 | 110 | ||
Nissan Qashqai | 25,6 | 116 | ||
98 | Dacia Duster | 25,7 | 110 | |
99 | Ford Mondeo | 26,1 | 155 | |
Renault Megane | 26,1 | 116 | ||
101 | Fiat 500 | 26,6 | 79 | |
102 | Peugeot 207 | 27,6 | 91 | |
103 | VW Passat CC | 28,1 | 144 | |
104 | Ford Galaxy | 28,4 | 161 | |
105 | Fiat Punto | 29,0 | 99 | |
106 | Renault Clio | 29,2 | 95 | |
107 | Kia Picanto | 29,7 | 80 | |
108 | Fiat Panda | 31,0 | 91 | |
109 | Renault Twingo | 31,3 | 86 | |
110 | Dacia Sandero | 31,8 | 95 | |
111 | Renault Kangoo | 34,1 | 119 | |
112 | Dacia Logan | 34,4 | 117 |
Source: vdtuev.de
Currently 5142 Recalls