The TÜV Report 2023 evaluates the results of approximately 9.6 million technical inspections of passenger cars in Germany from July 2021 to June 2022. The report includes 226 vehicle models divided into five classes per vehicle age.
Statistics show that the technical safety of cars on German roads has deteriorated. According to the TÜV Report 2023, 20.2% of vehicles failed a comprehensive inspection (HU) with “significant” or “dangerous defects”. In the previous year, the figure was only 17.9 per cent. The proportion of vehicles with minor defects also increased significantly to 10.7 per cent. This is 1.6 points higher than the previous year.
TÜV Report 2023: More defects in all age categories
It is still true that the older the cars, the higher the defect rate. Among cars aged six to seven, 13.6% failed the MOT, 19.6% for cars aged eight to nine, and 24.4% for cars aged ten and eleven. This is a higher percentage in each age category than last year. In the period under review, 15,000 vehicles were taken out of service because they were deemed “unsafe for road use”.
Cars in Germany are getting older
The average age of passenger cars in Germany has been rising for several years. It is currently in double digits for the first time – 10.1 years, according to the Federal Motor Transport Authority (KBA). Back in 2011, the average was 8.3 years. Currently, 43% of all passenger cars registered in Germany are over ten years old.
TÜV Report 2023 reliability by vehicle age
The tables below show how many vehicles failed the TÜV (HU) technical inspection with ‘significant’ or ‘dangerous’ defects. Cars that appear to be a good choice are marked in green; cars marked in red are better to be cautious. However, roadworthiness can also be significantly affected by the care a car receives from its owner.
✅ Year of production 2019 and 2020
* Click on the name of the car to view its recalls
Best 2-3 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Mercedes-Benz B-Class | 2,0 | |
2 | Mercedes-Benz GLC | 2,3 | |
3 | VW Golf Sportsvan | 2,3 | |
4 | Audi Q3 | 2,4 | |
5 | Audi Q2 | 2,6 | |
Porsche Cayenne | 2,6 | ||
VW T-Roc | 2,6 |
Worst 2-3 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Dacia Logan | 11,6 | |
2 | Dacia Dokker | 10,8 | |
3 | Citroën C3 Aircross | 9,4 | |
4 | VW Sharan | 9,4 | |
5 | BMW X5/X6 | 8,8 |
✅ Year of production 2017 and 2018
* Click on the name of the car to view its recalls
Best 4-5 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Porsche 911 | 2,7 | |
2 | Mercedes-Benz SLC | 4,1 | |
3 | Audi Q2 | 4,5 | |
4 | Mazda CX-3 | 4,6 | |
5 | VW Golf Sportsvan | 2,6 |
Worst 4-5 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Dacia Duster | 18,0 | |
2 | VW Sharan | 17,1 | |
3 | BMW 2 Active Tourer | 16,7 | |
4 | Seat Alhambra | 16,6 | |
5 | Dacia Dokker | 16,1 |
✅ Year of production 2015 and 2016
* Click on the name of the car to view its recalls
Best 6-7 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Porsche 911 | 3,5 | |
2 | Suzuki Vitara | 7,2 | |
3 | VW Golf Sportsvan | 7,3 | |
4 | Mercedes-Benz B-Class | 7,8 | |
5 | Porsche Cayenne | 7,9 |
Worst 6-7 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Dacia Duster | 24,4 | |
2 | Dacia Dokker | 24,4 | |
3 | BMW 5/6 | 23,8 | |
4 | Dacia Logan | 23,5 | |
5 | Fiat Punto | 22,5 |
✅ Year of production 2013 and 2014
* Click on the name of the car to view its recalls
Best 8-9 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Porsche 911 | 4,6 | |
2 | Audi TT | 9,4 | |
3 | Mercedes-Benz SLK | 10,3 | |
4 | Mercedes-Benz B-Class | 11,0 | |
5 | Porsche Cayenne | 11,1 |
Worst 8-9 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Dacia Logan | 32,9 | |
2 | Fiat Punto | 31,1 | |
3 | Dacia Duster | 28,4 | |
4 | Ford Mondeo | 28,0 | |
5 | Renault Twingo | 22,5 |
✅ Year of production 2011 and 2012
* Click on the name of the car to view its recalls
Best 10-11 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Porsche 911 | 6,6 | |
2 | Audi TT | 11,6 | |
3 | Mercedes-Benz SLK | 12,2 | |
4 | Mini Countryman | 13,9 | |
5 | Mercedes-Benz B-Class | 14,2 |
Worst 10-11 year old cars
Order | Make/Model | Faults (%) | |
---|---|---|---|
1 | Renault Clio | 36,4 | |
2 | Renault Twingo | 35,9 | |
3 | Dacia Logan | 35,6 | |
4 | Dacia Sandero | 35,0 | |
5 | Fiat Panda | 33,8 | |
Nissan Juke | 33,8 |
Source: tuvsud.com