Last update 16. 02. 2024
11 recalls for 7 Porsche models in 2019
In 2019, Porsche announced 11 recalls involving 7 models through the EU Rapex system. The 911 and Cayman (5) were the most recalled models.
We’ve sorted all 2019 recalls according to the model into a table below.
In February 2019, the “AH11” recall was announced because of the possibility that the 991 Carrera, Cayenne, Macan and Panamera models from the years 2014 -2015 do not meet the series standards applicable at the time of delivery. Certain systems and assemblies (e.g. seats, front axle control arm bolts, brake components) might be unsafe. It reminds us the Volkswagen’s story, who accidentally sold thousands of pre-production cars that were not supposed to reach the market – read more here.
The other two recalls concerned the powertrain and chassis components. With the Cayenne model from the end of 2018, the shock absorber forks on the front axle may be defective and might break. With the Spyder, Cayman and 911 models produced in the first quarter of 2019, the nuts connecting the driveshaft to the wheel hub may not have been tightened properly.
Panamera had four recalls. The problem could be, among the other things, with the short circuit in the air-conditioning control system or power steering software.
We’ve written about some problems in more detail in separate articles.
- An Old Porsche Cayenne or Panamera could roll away
- Litres of water can be hidden in the body of the Porsche Cayenne
- Tip: Porsche recalls in the UK
Porsche recalls in 2019 by model
Porsche 718 Boxster
Month | Issue | Production | Source |
---|---|---|---|
V. | Possible inadequate connection on the fuel-feed installation. | 4/2016 – 2/2019 | link |
V. | Airbag sensors may have been inadequately installed. | 10/2017 – 5/2018 | link |
IX. | A defective capacitor may cause voltage fluctuations in the power supply of the airbag control unit. | 6/2015 – 6/2016 | link |
IX. | Possible faulty construction of the door moulding. | 1/2018 – 6/2019 | link |
All Boxster´s Recalls |
Porsche 718 Cayman
Month | Issue | Production | Source |
---|---|---|---|
V. | Possible inadequate connection on the fuel-feed installation. | 4/2016 – 2/2019 | link |
V. | Airbag sensors may have been inadequately installed. | 10/2017 – 5/2018 | link |
VIII. | The nuts connecting the driveshaft to the wheel hub may not have been tightened correctly. | 1/2019 – 3/2019 | link |
IX. | A defective capacitor may cause voltage fluctuations in the power supply of the airbag control unit. | 6/2015 – 6/2016 | link |
IX. | Possible faulty construction of the door moulding. | 1/2018 – 6/2019 | link |
All Cayman´s Recalls |
Porsche 718 Spyder
Month | Issue | Production | Source |
---|---|---|---|
VIII. | The nuts connecting the driveshaft to the wheel hub may not have been tightened correctly. | 1/2019 – 3/2019 | link |
All 718 Spyder´s Recalls |
Porsche 911
Month | Issue | Production | Source |
---|---|---|---|
II. | It is possible that the vehicles do not meet the series standards applicable at the time of delivery. | 2014 – 2015 | link |
V. | Airbag sensors may have been inadequately installed. | 10/2017 – 5/2018 | link |
VIII. | The nuts connecting the driveshaft to the wheel hub may not have been tightened correctly. | 1/2019 – 3/2019 | link |
IX. | A defective capacitor may cause voltage fluctuations in the power supply of the airbag control unit. | 6/2015 – 6/2016 | link |
IX. | Possible faulty construction of the door moulding. | 1/2018 – 6/2019 | link |
All 911´s Recalls |
Porsche Cayenne
Month | Issue | Production | Source |
---|---|---|---|
II. | It is possible that the vehicles do not meet the series standards applicable at the time of delivery. | 2014 – 2015 | link |
II. | The retaining straps on the vehicle’s ski bag may be defective. | 1/2017 – 2/2018 | link |
V. | The shock-absorber forks fitted on the front axle may be defective and could break. | 11/2018 – 12/2018 | link |
All Cayenne´s Recalls |
Porsche Macan
Month | Issue | Production | Source |
---|---|---|---|
II. | It is possible that the vehicles do not meet the series standards applicable at the time of delivery. | 2014 – 2015 | link |
II. | The retaining straps on the vehicle’s ski bag may be defective. | 1/2017 – 2/2018 | link |
All Macan´s Recalls |
Porsche Panamera
Month | Issue | Production | Source |
---|---|---|---|
II. | It is possible that the vehicles do not meet the series standards applicable at the time of delivery. | 2014 – 2015 | link |
V. | The power steering software may be defective. | 3/2016 – 6/2018 | link |
VII. | There is a possibility of a short circuit in the air conditioning control system. | 7/2009 – 9/2016 | link |
IX. | A defective capacitor may cause voltage fluctuations in the power supply of the airbag control unit. | 6/2015 – 6/2016 | link |
All Panamera´s Recalls |
Useful links
- All Porsche recalls
- All Porsche recalls by model
- Porsche Owners’ Reviews
- Porsche recalls in 2021 (13)
- Porsche recalls in 2020 (3)
- Porsche recalls in 2018 (3)
- Porsche recalls in 2017 (4)
- Other manufacturers in 2019
Currently 5101 Recalls