Last update 13. 07. 2024
In 2023, 283 recalls were reported to the European Safety Gate system. In the table below you will find the number of recalls by car manufacturer. The next columns show the recalls of the brand in the past years. The number in brackets next to the ranking is the position the carmaker held last year.
The 2023 recalls by automaker
# (2022) | Make | Recalls | Models | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
1 (1) | Mercedes-Benz | 38 | 20 | 39/24 | 67/21 | 57/27 |
2 (2) | Peugeot | 27 | 13 | 15/10 | 16/15 | 28/11 |
3 (8) | BMW | 21 | 20 | 8/12 | 17/17 | 17/18 |
4 (5) | Opel | 21 | 11 | 12/10 | 19/11 | 14/7 |
5 (6) | Citroën | 20 | 12 | 11/10 | 21/18 | 18/13 |
6 (4) | Toyota | 16 | 16 | 14/10 | 12/13 | 22/14 |
7 (7) | Ford | 16 | 9 | 10/7 | 11/11 | 24/16 |
8 (9) | DS Automobiles | 14 | 4 | 8/3 | Citroën | Citroën |
9 (3) | Volkswagen | 11 | 12 | 14/12 | 25/15 | 24/12 |
10 (11) | Land Rover | 11 | 5 | 7/4 | 10/4 | 7/3 |
Back to Article | Ranking 11-20 >> |
Currently 5108 Recalls