Last update 16. 02. 2024
19 recalls for 17 Audi models in 2021
Audi has announced 19 recalls affecting 17 of its models in 2021 via the Rapex system.
Most of Audi’s recalls in 2021 concerned the A6 model with production dates from 2000 to the present. Most of the problems also occurred with other model lines. Aside from a few recalls for airbags, these involved rear axle and tow bar faults and control software on big diesel engines. The brake pedal can break with Q2 and Q3 models – see links to articles below. Audi has also announced four recalls for the e-Tron electric model.
The tables below list all the recalls, divided by model.
We have written about some of the faults in separate articles.
- Audi recalls over 200,000 older cars for Takata airbags (week 46/21)
- Removal of illegal software also for big Audi Euro 6 diesel engines (week 33/21)
- Audi and Volkswagen recall 10 models due to rear axle problem (week 27/21)
- Audi recalls over the faulty dashboard, Mercedes over falling spoiler (Week 18/21)
- The brake pedal can break with more than 60,000 VW, Audi, Skoda and Seat models
Audi recalls in 2021 by model
Audi A3
| Issued | Problem | |
|---|---|---|
| Audi A3 (2020 – 2021) | 03/10/2021 | The bolt of the pressure-input shaft situated between the electromechanical brake servo and the brake pedal may come loose. As... |
✅ All A4’s Recalls
Audi A4
| Issued | Problem | |
|---|---|---|
| Audi A4 (2000 – 2001) | 21/11/2021 | The functioning of the relevant NADI airbags manufactured by Takata, in particular the gas generator, may be impaired in the... |
| Audi A4 (2010 – 2017) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi A4 vehicles affected by... |
| Audi A4 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi A4 (2021) | 21/06/2021 | Due to discrepancy in the dashboard manufacturing process, the front passenger airbag may fail to deploy optimally. This could impair... |
| Audi A4 (2003 – 2011) | 21/06/2021 | The Takata gas generator housing could burst when the passenger airbag is deployed. This may cause small metal parts to... |
| Audi A4 (2015 – 2018) | 04/06/2021 | The vehicles may be fitted with a towbar with a swivel mechanism that may have a defective locking pin. As... |
✅ All A4’s Recalls
Audi A5
| Issued | Problem | |
|---|---|---|
| Audi A5 (2011 – 2016) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi A5 vehicles affected by... |
| Audi A5 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi A5 (2015 – 2018) | 04/06/2021 | The vehicles may be fitted with a towbar with a swivel mechanism that may have a defective locking pin. As... |
| Audi A5 (2008 – 2011) | 26/01/2021 | The propellant used in the Takata airbag inflator may experience a material alteration over time due to degradation occurring after... |
✅ All A5’s Recalls
Audi A6
| Issued | Problem | |
|---|---|---|
| Audi A6 (2000 – 2001) | 21/11/2021 | The functioning of the relevant NADI airbags manufactured by Takata, in particular the gas generator, may be impaired in the... |
| Audi A6 (2010 – 2018) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi A6 vehicles affected by... |
| Audi A6 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi A6 (2003 – 2011) | 21/06/2021 | The Takata gas generator housing could burst when the passenger airbag is deployed. This may cause small metal parts to... |
| Audi A6 (2015 – 2018) | 04/06/2021 | The vehicles may be fitted with a towbar with a swivel mechanism that may have a defective locking pin. As... |
| Audi A6 (2017 – 2020) | 11/05/2021 | Due to a manufacturing defect in the instrument panel, the deployment of the airbag could be impeded. This could impair... |
| Audi A6 (2020) | 12/04/2021 | Faulty crash sensors for the airbag restraint systems may have been installed in both the front doors. This could impair... |
✅ All A6’s Recalls
Audi A7
| Issued | Problem | |
|---|---|---|
| Audi A7 (2010 – 2018) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi A7 vehicles affected by... |
| Audi A7 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi A7 (2015 – 2018) | 04/06/2021 | The vehicles may be fitted with a towbar with a swivel mechanism that may have a defective locking pin. As... |
| Audi A7 (2017 – 2020) | 11/05/2021 | Due to a manufacturing defect in the instrument panel, the deployment of the airbag could be impeded. This could impair... |
| Audi A7 (2020) | 12/04/2021 | Faulty crash sensors for the airbag restraint systems may have been installed in both the front doors. This could impair... |
✅ All A7’s Recalls
Audi A8
| Issued | Problem | |
|---|---|---|
| Audi A8 (2000 – 2001) | 21/11/2021 | The functioning of the relevant NADI airbags manufactured by Takata, in particular the gas generator, may be impaired in the... |
| Audi A8 (2009 – 2018) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi A8 vehicles affected by... |
| Audi A8 (2018 – 2020) | 02/08/2021 | Moisture may enter into the engine control unit due to a missing sealing pin in one of the connectors. As... |
| Audi A8 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi A8 (2020) | 12/04/2021 | Faulty crash sensors for the airbag restraint systems may have been installed in both the front doors. This could impair... |
✅ All A8’s Recalls
Audi S8
| Issued | Problem | |
|---|---|---|
| Audi S8 (2018 – 2020) | 02/08/2021 | Moisture may enter into the engine control unit due to a missing sealing pin in one of the connectors. As... |
✅ All S8’s Recalls
Audi Q2
| Issued | Problem | |
|---|---|---|
| Audi Q2 (2020) | 15/03/2021 | Due to a manufacturing error, a weld joint between the brake pedal and the brake-pedal plate could break when the... |
✅ All Q2’s Recalls
Audi Q3
| Issued | Problem | |
|---|---|---|
| Audi Q3 (2020 – 2021) | 03/10/2021 | The bolt of the pressure-input shaft situated between the electromechanical brake servo and the brake pedal may come loose. As... |
| Audi Q3 / RS Q3 (2021) | 24/05/2021 | The safety belt restraint system might only work to a limited extent in the event of sharp braking or lateral... |
| Audi Q3 (2020) | 15/03/2021 | Due to a manufacturing error, a weld joint between the brake pedal and the brake-pedal plate could break when the... |
| Audi Q3 (2019 – 2020) | 19/02/2021 | Due to a manufacturing error, the belt-pulley securing ring of the steering system may not be fully engaged. As a... |
✅ All Q3’s Recalls
Audi Q4
| Issued | Problem | |
|---|---|---|
| Audi Q4 e-tron (2021) | 04/09/2021 | The vehicles are equipped with side airbags that were developed for testing purposes. As a result, the airbags’ protective effect... |
✅ All Q4’s Recalls
Audi Q5
| Issued | Problem | |
|---|---|---|
| Audi Q5 (2014 – 2017) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi Q5 vehicles affected by... |
| Audi Q5 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi Q5 (2009 – 2011) | 26/01/2021 | The propellant used in the Takata airbag inflator may experience a material alteration over time due to degradation occurring after... |
✅ All Q5’s Recalls
Audi Q7
| Issued | Problem | |
|---|---|---|
| Audi Q7 (2010 – 2018) | 23/08/2021 | The vehicles are equipped with control software regarded as unauthorized by the competent authorities. The Audi Q7 vehicles affected by... |
| Audi Q7 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi Q7 (2020) | 12/04/2021 | Faulty crash sensors for the airbag restraint systems may have been installed in both the front doors. This could impair... |
✅ All Q7’s Recalls
Audi Q8
| Issued | Problem | |
|---|---|---|
| Audi Q8 (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
| Audi Q8 (2020) | 12/04/2021 | Faulty crash sensors for the airbag restraint systems may have been installed in both the front doors. This could impair... |
✅ All Q8’s Recalls
Audi TT
| Issued | Problem | |
|---|---|---|
| Audi TT (2000 – 2001) | 21/11/2021 | The functioning of the relevant NADI airbags manufactured by Takata, in particular the gas generator, may be impaired in the... |
| Audi TT (2020) | 07/02/2021 | A fixing bracket on the curtain airbag module between the gas generator and the airbag may not be installed correctly.... |
✅ All TT’s Recalls
Audi e-tron
| Issued | Problem | |
|---|---|---|
| Audi e-Tron (2021) | 07/12/2021 | Components of the brake pressure unit could corrode over time, which may affect braking assistance, speed indication, the anti-lock braking... |
| Audi e-Tron (2019 – 2021) | 03/10/2021 | A weld on the brake booster may be defective, which could cause the brake booster, ABS and ESP to fail.... |
| Audi e-tron (2020 – 2021) | 28/08/2021 | Due to a software defect, there may be a sporadic loss of performance during driving and the response to pressing... |
| Audi e-tron (2019 – 2021) | 11/07/2021 | The nuts on the eccentric bolt of the rear-axle spring-link control arm may break due to stress corrosion. As a... |
✅ All e-tron’s Recalls
Useful links
- Audi Reliability
- Audi Owners’ Reviews
- Audi recalls in 2022
- All Audi recalls by model
- Other manufacturers in 2021
Source: Rapex






Currently 5157 Recalls