Last update 16. 02. 2024
In 2018, Mitsubishi announced 14 recalls that affected six of its models, according to the Rapex notifications. How to check your VIN for free to see if any of them is also relevant to your car?
In 2018 Mitsubishi announced the most of its recalls for ASX and Outlander models. Both of them covered more than a half of all issued actions (8). Among the faults we can find faulty door locks, corroding handbrake, water penetration onto the wiper link, poorly welded exhaust, or cracked engine’s multi-belt auto tensioner.
With the Outlander, Lancer and Lancer Sportback models from 2008 to 2009, the sunroof glass might detach from the outer frame and come off. In some models of the 2018 model year, including the Mitsubishi Eclipse Cross, ASP and FCM assistance systems may fail.
* We’ve divided all the recalls according to the models into the table at the end of the article.
- All Mitsubishi Recalls
- Mitsubishi in 2021 (6 recalls)
- Mitsubishi in 2020 (4 recalls)
- Mitsubishi in 2019 (3 recalls)
- Mitsubishi in 2017 (5 recalls)
- Other manufacturers in 2018
Mitsubishi 2018 recalls by model
Mitsubishi ASX
Month | Issue | Production | Source |
---|---|---|---|
I. | The door lock mechanism might not operate properly in high temperatures. | MY 2015 | link |
I. | The engine electronic control unit relay may heat up abnormally. | MY 2015 | link |
VIII. | The parking brake lever shaft might be stuck due to corrosion. | MY 2013 – 2016 | link |
VIII. | The front deck is not waterproof and water can drop onto the wiper link. | 4/2010 – 9/2014 | link |
IX. | The weld between the rear muffler and the tailpipe may crack. | MY 2011 – 2018 | link |
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
XI. | The flange area of the engine’s multi-belt auto tensioner may crack. | MY 2011 – 2012 | link |
All ASX´s Recalls |
Mitsubishi Eclipse Cross
Month | Issue | Production | Source |
---|---|---|---|
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
All Eclipse Cross Recalls |
Mitsubishi Lancer
Month | Issue | Production | Source |
---|---|---|---|
X. | The engine control relay unit (ECU) or valve lift control relay can heat up abnormally. | 2015 – 2016 | link |
XI. | The sunroof glass might detach from the outer frame and come off. | 2008 – 2009 | link |
XII. | The excessive internal pressure may cause the inflator body to rupture. | 6/2003 – 12/2008 | link |
All Lancer´s Recalls |
Mitsubishi Lancer Sportback
Month | Issue | Production | Source |
---|---|---|---|
X. | The engine control relay unit (ECU) or valve lift control relay can heat up abnormally. | 2015 – 2016 | link |
XI. | The sunroof glass might detach from the outer frame and come off. | 2008 – 2009 | link |
XI. | The flange area of the engine’s multi-belt auto tensioner may crack. | MY 2008 – 2012 | link |
All Lancer´s Recalls |
Mitsubishi Outlander
Month | Issue | Production | Source |
---|---|---|---|
VII. | Corrosion may occur inside the windscreen wiper motor. | 2005 – 2012 | link |
VIII. | The parking brake lever shaft might be stuck due to corrosion. | MY 2013 – 2016 | link |
X. | The engine control relay unit (ECU) or valve lift control relay can heat up abnormally. | 2014 – 2017 | link |
X. | The door lock mechanism in the door latch might not operate properly in high temperatures. | MY 2014 – 2016 | link |
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
XI. | The adhesive material between the sunroof glass and its outer frame may weaken. | 2008 – 2009 | link |
XI. | The flange area of the engine’s multi-belt auto tensioner may crack. | MY 2008 – 2012 | link |
All Outlander´s Recall |
Mitsubishi Outlander PHEV
Month | Issue | Production | Source |
---|---|---|---|
VIII. | The parking brake lever shaft might be stuck due to corrosion. | MY 2014 – 2016 | link |
X. | The engine control relay unit (ECU) or valve lift control relay can heat up abnormally. | 2014 – 2016 | link |
X. | The door lock mechanism in the door latch might not operate properly in high temperatures. | MY 2015 – 2016 | link |
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
All Outlander´s Recall |
All the unofficial data shown on car-recalls.eu is sourced from the Weekly overview reports of RAPEX notifications. We’ve only sorted that data and transferred it into a searchable manner. Feel free to visit and search more information at the official Rapex Page. Our service is completely free for each user. On-site ads help us partially cover our operating costs.
Currently 5101 Recalls