The purchase of a new or used car is usually preceded by a search for information about the experience of owners who have been driving the chosen model for some time. So what car to buy according to British owners?
UK magazine Autoexpress has announced the results of its 2021 Driver Power survey, in which its readers rated 13 categories for cars they have bought in the last two years.
The ranking of 75 cars may come as a surprise to some, but it can also be a good guide for those who aren’t quite sure what car to get, so they have the fewest problems with it.
The first four positions belong to Korean or Japanese cars. The fifth and sixth places are occupied by two SUVs produced by the Czech carmaker. The Skoda Kodiaq was even named the most reliable car in this year’s survey. According to British owners, the twelfth best choice is, somewhat surprisingly, the Peugeot 2008, and the sixteenth is the Dacia Duster. Audi and Mercedes are only behind them in 22nd, and 23rd place, with the highest-ranked BMW found at 31st.
How does Driver Power work?
Unlike the German TÜV (MOT data) or ADAC (number of defects on the road) reports, this survey is more “feeling” based. In percentage terms, car owners and Autoexpress readers rate their satisfaction with infotainment systems, steering and braking feel, interior storage, or value for money. Not every satisfied premium car owner may feel the need to take part in this survey, and conversely, owners of cheaper cars may be happy to boast about how well they’ve bought. So it’s good to view the results with that in mind too.
- 16 least reliable cars according to ADAC (2021)
- These 14 cars had the most recalls in 2020
- TÜV Report 2021 – Dacia in trouble, Opel and Hyundai in the top 10
- Do you know the year your car was made? You most probably don’t
Due to the focus of our website, we also add a link to each model’s eventual recalls as well as owner reviews on our car-recalls.eu website. You can add your review there too.
Which car to buy according to Driver Power 2021
1 | Hyundai Kona | 92.35% | Owners’ Reviews | Recalls |
2 | Kia Rio | 92.16% | Owners’ Reviews | Recalls |
3 | Mazda CX-5 | 91.65% | Owners’ Reviews | Recalls |
4 | Toyota C-HR | 91.07% | Owners’ Reviews | Recalls |
5 | Škoda Karoq | 91.00% | Owners’ Reviews | Recalls |
6 | Škoda Kodiaq | 90.92% | Owners’ Reviews | Recalls |
7 | Vauxhall Grandland X | 90.85% | Owners’ Reviews | Recalls |
8 | Volvo XC40 | 90.60% | Owners’ Reviews | Recalls |
9 | Kia Sportage | 90.51% | Owners’ Reviews | Recalls |
10 | Seat Ateca | 90.40% | Owners’ Reviews | Recalls |
11 | Toyota RAV4 | 90.30% | Owners’ Reviews | Recalls |
12 | Peugeot 2008 | 90.23% | Owners’ Reviews | Recalls |
13 | Lexus NX | 90.15% | Owners’ Reviews | Recalls |
14 | Ford Puma | 89.95% | Owners’ Reviews | Recalls |
15 | Kia Niro | 89.92% | Owners’ Reviews | Recalls |
16 | Dacia Duster | 89.86% | Owners’ Reviews | Recalls |
17 | Kia Ceed | 89.67% | Owners’ Reviews | Recalls |
18 | Tesla Model 3 | 89.43% | Recalls | |
19 | Ford Kuga | 89.35% | Owners’ Reviews | Recalls |
20 | Kia Picanto | 89.35% | Owners’ Reviews | Recalls |
21 | Toyota Yaris | 89.32% | Owners’ Reviews | Recalls |
22 | Audi Q3 | 89.24% | Owners’ Reviews | Recalls |
23 | Mercedes-Benz A-Class | 89.08% | Owners’ Reviews | Recalls |
24 | Volkswagen T-Roc | 88.89% | Owners’ Reviews | Recalls |
25 | Honda CR-V | 88.49% | Owners’ Reviews | Recalls |
26 | Nissan Juke | 88.40% | Owners’ Reviews | Recalls |
27 | Hyundai Ioniq | 88.19% | Owners’ Reviews | Recalls |
28 | Vauxhall Corsa | 88.17% | Owners’ Reviews | Recalls |
29 | Renault Clio | 88.15% | Owners’ Reviews | Recalls |
30 | Mini Countryman | 88.12% | Recalls | |
31 | BMW 3 Series | 88.00% | Owners’ Reviews | Recalls |
32 | Toyota Corolla | 87.97% | Owners’ Reviews | Recalls |
33 | Honda Jazz | 87.95% | Owners’ Reviews | Recalls |
34 | Kia Stonic | 87.89% | Owners’ Reviews | Recalls |
35 | Ford Ecosport | 87.70% | Owners’ Reviews | Recalls |
36 | Seat Leon | 87.51% | Owners’ Reviews | Recalls |
37 | Renault Captur | 87.33% | Owners’ Reviews | Recalls |
38 | Mercedes-Benz GLC | 87.20% | Owners’ Reviews | Recalls |
39 | Seat Arona | 86.47% | Owners’ Reviews | Recalls |
40 | Nissan Leaf | 86.45% | Owners’ Reviews | Recalls |
41 | MG Motor ZS | 86.43% | ||
42 | Mercedes-Benz E-Class | 86.42% | Owners’ Reviews | Recalls |
43 | Škoda Octavia | 86.37% | Owners’ Reviews | Recalls |
44 | BMW 2 Series | 86.31% | Owners’ Reviews | Recalls |
45 | Hyundai i10 | 86.30% | Owners’ Reviews | Recalls |
46 | BMW 1 Series | 86.22% | Owners’ Reviews | Recalls |
47 | Suzuki Vitara | 86.09% | Owners’ Reviews | Recalls |
48 | Volkswagen Polo | 86.09% | Owners’ Reviews | Recalls |
49 | BMW 5 Series | 85.56% | Owners’ Reviews | Recalls |
50 | Peugeot 3008 | 85.46% | Owners’ Reviews | Recalls |
51 | Peugeot 208 | 85.42% | Owners’ Reviews | Recalls |
52 | Nissan Qashqai | 85.36% | Owners’ Reviews | Recalls |
53 | Audi Q2 | 85.35% | Owners’ Reviews | Recalls |
54 | Mercedes-Benz GLA | 84.73% | Owners’ Reviews | Recalls |
55 | Audi A3 | 84.49% | Owners’ Reviews | Recalls |
56 | BMW 4 Series | 84.43% | Owners’ Reviews | Recalls |
57 | Honda Civic | 84.34% | Owners’ Reviews | Recalls |
58 | Seat Ibiza | 84.31% | Owners’ Reviews | Recalls |
59 | Mini Hatchback | 84.16% | Recalls | |
60 | Toyota Aygo | 84.08% | Owners’ Reviews | Recalls |
61 | BMW X3 | 83.82% | Owners’ Reviews | Recalls |
62 | Volkswagen Tiguan | 83.71% | Owners’ Reviews | Recalls |
63 | Ford Ka+ | 83.38% | Owners’ Reviews | Recalls |
64 | Hyundai Tucson | 83.26% | Owners’ Reviews | Recalls |
65 | Audi A4 | 82.79% | Owners’ Reviews | Recalls |
66 | Audi A1 | 82.20% | Owners’ Reviews | Recalls |
67 | Fiat 500 | 81.88% | Owners’ Reviews | Recalls |
68 | Ford Fiesta | 81.83% | Owners’ Reviews | Recalls |
69 | Vauxhall Astra | 81.54% | Owners’ Reviews | Recalls |
70 | BMW X5 | 81.33% | Owners’ Reviews | Recalls |
71 | Mercedes-Benz C-Class | 81.09% | Owners’ Reviews | Recalls |
72 | Ford Focus | 81.01% | Owners’ Reviews | Recalls |
73 | Volkswagen Golf | 80.27% | Owners’ Reviews | Recalls |
74 | BMW X1 | 79.05% | Owners’ Reviews | Recalls |
75 | Dacia Sandero | 78.06% | Owners’ Reviews | Recalls |
Source: autoexpress.co.uk
Where now?