Every year, the German Automobile Club ADAC publishes a Reliability Index that rates the reliability of different car models based on the number of roadside assistances. The ADAC 2025 Index evaluates more than 3.6 million “Yellow Angel” calls in the previous year.
In the executive/full-size class (as well as among the smallest cars), none of the cars achieved explicitly bad results that would have earned a red mark. The orange colour, which indicates a higher propensity to fail on the road, can be seen in the French vans (2018) and the Renault Trafic (2015 and 2016).
Conversely, the vehicles at the top of the table, where green is the predominant colour, should have significantly fewer problems that would necessitate a call for assistance.
- ADAC 2025 Overall Overview
- City car / Mini-compact
- Supermini / Subcompact
- Small family / Compact
- Large family / Mid-size
- Vans
If you click on the name of the car, you will see its recalls.
E-segment / Executive / Full-size
Model | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Audi A6 | 1,6 | 3,1 | 6,8 | 9,6 | 9,8 | 6,5 | 8,0 | 10,1 |
BMW 5er | 0,5 | 1,6 | 3,7 | 4,1 | 6,8 | 6,6 | 8,7 | 10,3 |
BMW X5 | 0,5 | 1,4 | 2,7 | 4,8 | 6,7 | 5,9 | 9,6 | 14,1 |
Fiat Scudo | 6,3 | 10,1 | 15,4 | 20,3 | 21,4 | 22,6 | 20,8 | 17,8 |
Ford Ranger | 15,7 | 15,7 | 10,6 | 11,4 | 12,3 | 10,7 | 16,7 | — |
Ford Tourneo/Transit Custom | 6,2 | 4,9 | 7,9 | 12,1 | 19,6 | 9,3 | 16,4 | 18,6 |
Mercedes E-Klasse | 1,6 | 2,7 | 4,9 | 6,9 | 9,9 | 11,1 | 18,0 | 19,5 |
Mercedes GLE | 1,6 | 3,0 | 5,9 | 7,8 | 9,2 | 11,1 | 13,0 | — |
Mercedes Viano/Vito/V-Klasse | 4,0 | 5,2 | 7,9 | 11,4 | 9,4 | 11,5 | 12,2 | 16,9 |
Opel Vivaro/Zafira | 6,3 | 10,1 | 15,4 | 20,3 | 21,4 | 22,6 | 20,8 | 17,8 |
Peugeot Expert/Traveller | 6,3 | 10,1 | 15,4 | 20,3 | 21,4 | 22,6 | 20,8 | 17,8 |
Renault Trafic | 7,5 | 11,6 | 14,9 | 16,4 | 13,2 | 16,3 | 22,2 | 25,0 |
Skoda Superb | 4,7 | 6,5 | 9,6 | 14,8 | 14,8 | 12,0 | 11,7 | 13,9 |
VW Arteon | 2,6 | 5,1 | — | — | — | — | — | — |
VW Transporter | 7,1 | 7,2 | 8,5 | 9,4 | 9,7 | 14,2 | 15,9 | 18,8 |
VW Touareg | — | — | 3,1 | 3,2 | 7,0 | 11,1 | 12,9 | 18,2 |
Risk of breakdown: | Very low | Low | Average | High | Very high |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5126 Recalls