Last update 05. 06. 2024
The German Automobile Club ADAC Reliability Index for 2024 rates 156 models of 20 car manufacturers between three and ten years old, of which at least 7,000 have been registered in Germany in some period between 2014 and 2021. The ADAC Reliability Index is calculated from the number of Yellow Angel roadside assistances per 1,000 registered vehicles.
In the executive/full-size class, none of the cars achieved particularly bad results. Even the 2015 Opel Zafira, which did not perform well last year, stayed in the orange this time. Traditionally, the best performers in this category were the Audi and BMW models, as well as the Volkswagen Touareg.
- ADAC 2024 Overall Overview
- City car / Mini-compact
- Supermini / Subcompact
- Small family / Compact
- Large family / Mid-size
- Vans
If you click on the name of the car, you will see its recalls.
E-segment / Executive / Full-size
Model | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Audi A6 | 1,9 | 3,1 | 6,8 | 6,2 | 5,3 | 7,6 | 10,3 | 12,0 |
BMW 5er | 1,2 | 2,2 | 3,1 | 4,8 | 5,6 | 6,3 | 8,8 | 11,6 |
BMW X5 | 0,9 | 1,5 | 3,3 | 3,1 | 4,3 | 6,0 | 13,2 | 10,2 |
Ford Ranger | 10,7 | 9,5 | 10,6 | 10,7 | 11,5 | 13,0 | — | — |
Ford Tourneo/Transit Custom | 5,3 | 6,5 | 6,5 | 16,2 | 8,0 | 13,9 | 16,1 | 21,7 |
Mercedes E-Klasse | 2,2 | 3,4 | 6,2 | 8,1 | 9,8 | 17,0 | 18,1 | 17,5 |
Mercedes GLE | 1,8 | 6,5 | 6,4 | 10,1 | 11,3 | 8,3 | — | — |
Mercedes Viano/Vito/V-Klasse | 3,8 | 6,7 | 8,8 | 8,2 | 10,5 | 10,7 | 13,5 | 18,1 |
Opel Vivaro | — | — | 11,2 | 12,8 | 16,3 | 19,5 | 18,1 | 18,8 |
Opel Zafira (Life) | — | — | 12,6 | 13,6 | 18,8 | 23,1 | 27,5 | 24,8 |
Renault Trafic | 6,9 | 12,6 | 13,0 | 10,6 | 19,8 | 19,5 | 24,2 | — |
Skoda Superb | 4,3 | 6,0 | 10,5 | 11,2 | 10,1 | 10,2 | 11,2 | 17,2 |
VW Arteon | 2,7 | — | — | 10,3 | — | — | — | — |
VW Transporter | 6,0 | 6,8 | 7,5 | 8,1 | 11,7 | 12,7 | 17,9 | 14,7 |
VW Touareg | 2,7 | 2,0 | 2,7 | 1,9 | 8,0 | 11,8 | 14,0 | 15,4 |
Risk of breakdown: | Very low | Low | Average | High | Very high |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5149 Recalls