Currently 5139 Recalls

Reliability according to TÜV Report 2025 (10 – 11 years)

tuv-report-2025 TÜV Report 2025 for ten- and eleven-year-old cars produced in 2013 and 2014 with links to recalls*.

The TÜV Report 2025 includes the results of all technical inspections conducted by TÜV companies in Germany—a total of 10.2 million inspections carried out between July 2023 and June 2024. In addition to reporting the percentage of failed inspections, the report also tracks the average number of kilometers driven. It is important to note that regular maintenance and care of a vehicle can significantly influence the result. Even a less reliable model can remain in good condition thanks to a conscientious owner, and vice versa.



TÜV 2025 Reliability – the year of production 2013 and 2014

* after clicking on the name of the car, its recalls will be displayed


Order Make/Model Faults (%) Odometer (thous. km)
1 Porsche 911 Carrera 5,6 65
2 Mercedes-Benz A-Class 14,7 120
3 Mercedes-Benz B-Class 14,8 108
4 VW Touareg 15,1 176
5 Audi A3 15,9 132
6 VW Golf Plus 16,2 99
7 Honda Jazz 16,6 94
8 Mercedes-Benz ML/GLE 16,9 169
9 Mitsubishi ASX 17,1 127
10 Mini 17,3 103
11 Audi Q5 17,4 157
12 VW Golf 17,6 132
13 BMW X1 17,8 130
14 Mazda 3 18,0 114
Volvo XC60 18,0 170
16 Audi A4/A5 18,8 166
Audi Q3 18,8 128
18 Audi A1 19,1 113
Toyota Auris 19,1 118
20 Mazda 2 19,4 92
Mercedes-Benz GLK 19,4 146
22 Škoda Citigo 19,5 96
23 Seat Leon 19,7 137
24 Smart ForTwo 19,8 80
25 Škoda Yeti 19,9 126
26 Suzuki Swift 20,1 105
27 Audi A6/A7 20,4 190
28 Suzuki Grand Vitara 20,5 119
29 Ford B-Max 20,7 92
30 BMW X5/X6 20,8 181
Ford Kuga 20,8 137
32 Renault Captur 20,9 99
33 VW Up! 21,3 97
34 Toyota Yaris 21,7 97
35 BMW X3/X4 22,0 154
36 Seat Mii 22,1 100
37 BMW 3/4 22,6 163
Fiat Panda 22,6 82
39 Opel Meriva 22,7 96
40 BMW 1/2 23,0 134
Opel Mokka 23,0 110
VW Tiguan 23,0 133
43 VW Touran 23,1 159
44 Škoda Rapid 23,2 118
45 Mazda CX-5 23,3 134
46 Škoda Fabia 23,4 112
Toyota Aygo 23,4 95
VW Beetle 23,4 102
49 Ford C-Max 23,6 209
Opel Adam 23,6 93
51 Mercedes-Benz C-Class 23,7 154
VW Polo 23,7 106
53 Peugeot 208 24,0 102
54 Škoda Roomster 24,3 121
55 Škoda Superb 24,5 181
56 Seat Alhambra 24,7 168
VW Caddy 24,7 156
58 Mercedes-Benz E-Class 25,3 182
59 Opel Astra 25,5 137
60 Hyundai ix20 25,6 92
61 Opel Corsa 25,7 101
62 Opel Insignia 26,5 173
63 Ford Fiesta 26,6 107
64 VW Sharan 26,7 174
65 Peugeot 2008 26,8 108
66 Renault Scenic 26,9 118
67 Renault Clio 27,1 103
68 Hyundai ix35 27,3 123
69 Škoda Octavia 27,5 168
70 Peugeot 308 27,6 140
VW Passat 27,6 191
72 Hyundai i10 27,9 83
73 Kia Sportage 28,0 127
74 Kia Rio 28,3 109
75 Citroën Berlingo 28,6 138
76 Fiat 500 28,8 85
77 Kia Ceed 28,9 131
Kia Picanto 28,9 85
Seat Ibiza 28,9 120
80 Ford S-Max 29,1 177
81 Ford Ka 29,5 91
82 BMW 5/6 29,6 183
83 Ford Focus 30,0 171
84 Hyundai i20 30,2 96
85 Ford Mondeo 30,4 184
86 Hyundai i30 30,5 120
87 Dacia Sandero 30,7 105
Nissan Micra 30,7 87
89 Nissan Qashqai 31,2 130
90 Citroën C3 31,9 106
91 Renault Megane 32,7 136
92 Renault Twingo 33,0 92
93 Dacia Duster 34,1 122
94 Dacia Logan 39,6 132

Source: autobild.de



Do you know the year Your car was made? You most likely don't.