Last update 26. 11. 2024
The winner of the TÜV Report 2024 in the vehicle age category 8-9 years is the Mercedes-Benz B-Class, of which only 10.5 per cent failed the technical inspection. The Suzuki SX4 and Volkswagen Golf Sportsvan, which dominate the lower age categories, still fit below 11 per cent.
At the other end of the table, we find the traditional Dacia models, but also the Fiat Punto, Renault Megane, Ford Mondeo, Hyundai i20 and i30. As with the younger cars, the poor performance of the BMW 5/6 Series and BMW X5/X6 SUVs may surprise some.
The TÜV Report includes all main technical inspection results from all TÜV companies in Germany – 10,2 million technical inspections (TIs) from July 2022 to June 2023. In addition to the percentage of failed TIs, it also tracks the average number of kilometres driven. It says nothing about the care and maintenance that owners give to their cars.
TÜV 2024 Reliability – the year of production 2014 and 2015
* after clicking on the name of the car, its recalls will be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Mercedes-Benz B-Class | 10,5 | 90 | |
2 | Suzuki SX4 | 10,8 | 96 | |
3 | VW Golf Sportsvan | 10,9 | 90 | |
4 | Mercedes-Benz A-Class | 11,4 | 103 | |
5 | Audi Q5 | 12,0 | 137 | |
6 | VW Touareg | 12,4 | 147 | |
7 | Honda Jazz | 12,7 | 81 | |
Volvo XC60 | 12,7 | 141 | ||
9 | Toyota RAV4 | 12,8 | 111 | |
10 | Audi A3 | 13,1 | 114 | |
11 | Mercedes-Benz E-Class Coupe | 13,3 | 97 | |
12 | Mercedes-Benz GLE/ML | 13,4 | 144 | |
13 | Mercedes-Benz GLC | 13,6 | 124 | |
14 | Toyota Auris | 13,8 | 105 | |
15 | BMW X1 | 13,9 | 111 | |
16 | VW Golf | 14,0 | 117 | |
17 | Mitsubishi ASX | 14,2 | 111 | |
18 | Mazda 2 | 14,4 | 82 | |
19 | Suzuki Swift | 14,5 | 91 | |
20 | Audi A4/A5 | 14,6 | 146 | |
Audi Q3 | 14,6 | 109 | ||
22 | Audi A1 | 14,9 | 95 | |
23 | Audi A6/A7 | 15,0 | 162 | |
24 | Opel Mokka | 15,1 | 94 | |
25 | Opel Meriva | 15,4 | 81 | |
26 | Mercedes-Benz C-Class | 15,5 | 124 | |
27 | Ford B-Max | 15,6 | 81 | |
28 | Seat Leon | 16,1 | 121 | |
VW Passat | 16,1 | 152 | ||
30 | Škoda Octavia | 16,3 | 141 | |
31 | Mazda 6 | 16,4 | 129 | |
32 | Ford C-Max | 16,5 | 118 | |
Seat Mii | 16,5 | 82 | ||
Škoda Citigo | 16,5 | 82 | ||
Škoda Yeti | 16,5 | 107 | ||
36 | Ford Kuga | 16,6 | 114 | |
Smart ForTwo | 16,6 | 67 | ||
Toyota Yaris | 16,6 | 82 | ||
39 | Renault Captur | 16,7 | 84 | |
40 | VW Up! | 16,8 | 82 | |
41 | BMW 1/2 | 17,4 | 112 | |
Škoda Superb | 17,4 | 163 | ||
43 | Opel Adam | 17,5 | 80 | |
44 | Škoda Roomster | 17,6 | 102 | |
45 | Škoda Rapid | 17,7 | 106 | |
46 | Mazda 3 | 17,8 | 100 | |
47 | VW Polo | 17,9 | 90 | |
48 | BMW X3/X4 | 18,0 | 132 | |
Mercedes-Benz E-Class | 18,0 | 164 | ||
Opel Zafira | 18,0 | 130 | ||
VW Touran | 18,0 | 137 | ||
52 | BMW 3/4 | 18,3 | 143 | |
Mazda CX-5 | 18,3 | 119 | ||
54 | Opel Astra | 18,4 | 120 | |
55 | Škoda Fabia | 18,5 | 97 | |
56 | Opel Insignia | 19,1 | 148 | |
57 | VW Beetle | 19,2 | 85 | |
58 | Citroën C1 | 19,3 | 80 | |
Peugeot 308 | 19,3 | 119 | ||
60 | VW Tiguan | 19,5 | 112 | |
61 | Nissan Qashqai | 19,8 | 103 | |
Opel Corsa | 19,8 | 88 | ||
63 | Seat Alhambra | 20,1 | 141 | |
Toyota Aygo | 20,1 | 80 | ||
65 | Hyundai ix20 | 20,2 | 80 | |
VW Caddy | 20,2 | 137 | ||
67 | Kia Picanto | 20,6 | 73 | |
Peugeot 208 | 20,6 | 73 | ||
69 | Ford Fiesta | 20,9 | 91 | |
70 | Renault Scenic | 21,1 | 103 | |
71 | Kia Rio | 21,3 | 90 | |
72 | Nissan Micra | 21,5 | 73 | |
73 | Hyundai ix35 | 21,7 | 105 | |
74 | Fiat Panda | 21,8 | 75 | |
75 | Citroën Berlingo | 21,9 | 121 | |
76 | Renault Twingo | 22,2 | 67 | |
VW Sharan | 22,2 | 147 | ||
78 | Peugeot 2008 | 22,3 | 95 | |
79 | Ford S-Max | 22,5 | 152 | |
80 | Ford Focus | 22,6 | 122 | |
81 | Kia Ceed | 22,7 | 111 | |
82 | Citroën C3 | 22,8 | 90 | |
Hyundai i10 | 22,8 | 72 | ||
84 | BMW 2 Active Tourer | 22,9 | 105 | |
Ford Ka | 22,9 | 74 | ||
Renault Clio | 22,9 | 90 | ||
87 | Kia Sportage | 23,6 | 111 | |
Seat Ibiza | 23,6 | 101 | ||
89 | Fiat 500 | 23,8 | 74 | |
Mini | 23,8 | 86 | ||
Smart ForFour | 23,8 | 71 | ||
92 | BMW X5/X6 | 23,9 | 145 | |
93 | Ford Galaxy | 24,7 | 159 | |
94 | Hyundai i30 | 25,3 | 108 | |
95 | BMW 5/6 | 25,4 | 160 | |
96 | Hyundai i20 | 25,7 | 85 | |
97 | Ford Mondeo | 26,1 | 156 | |
98 | Dacia Sandero | 26,5 | 91 | |
99 | Renault Megane | 27,4 | 119 | |
100 | Dacia Duster | 28,5 | 106 | |
101 | Dacia Logan | 29,1 | 108 | |
102 | Fiat Punto | 29,7 | 86 | |
103 | Dacia Dokker | 32,2 | 111 |
Source: autobild.de
Currently 5126 Recalls