Last update 26. 11. 2024
The Mazda CX-3 is the only imported car to top the TÜV Report 2024 reliability rankings in the 6-7-year-old category. The small Japanese SUV has almost no weaknesses. The serious defect rate is just 6.5 per cent, not even half the average for this category. It is joined in the top 3 by the Audi TT and the Volkswagen Golf Sportsvan, the winner in the two lower age categories.
As among the four- and five-year-old cars, we find several BMW models in the last places of the table in this category. In particular, the expensive 5/6 series limousines and the luxury SUVs X5 and X6 are perhaps disappointing for many. The poor results of several Dacias are not such a surprise, nor is the position at the bottom for the VW Group’s MPVs.
The TÜV Report includes all main technical inspection results from all TÜV companies in Germany – 10,2 million technical inspections (TIs) from July 2022 to June 2023. In addition to the percentage of failed TIs, it also tracks the average number of kilometres driven. It says nothing about the care and maintenance that owners give to their cars.
TÜV 2024 Reliability – the year of production 2016 and 2017
* after clicking on the name of the car, its recalls will be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Mazda CX-3 | 6,5 | 68 | |
2 | Audi TT | 7,2 | 72 | |
3 | VW Golf Sportsvan | 7,3 | 72 | |
4 | Suzuki SX4 | 7,7 | 79 | |
5 | Mercedes-Benz B-Class | 7,8 | 74 | |
6 | Suzuki Vitara | 8,0 | 83 | |
7 | Mazda 2 | 8,1 | 71 | |
8 | Audi Q2 | 8,3 | 66 | |
9 | Honda Jazz | 8,4 | 58 | |
10 | Mercedes-Benz A-Class | 8,6 | 82 | |
11 | Mitsubishi ASX | 8,7 | 85 | |
12 | Mercedes-Benz E-Class Coupe | 9,0 | 77 | |
13 | VW Tiguan | 9,3 | 91 | |
14 | Audi Q5 | 9,4 | 115 | |
15 | Audi A3 | 9,5 | 91 | |
16 | Toyota RAV4 | 9,6 | 92 | |
17 | Mercedes-Benz GLE/ML | 9,7 | 114 | |
Seat Ateca | 9,7 | 84 | ||
19 | Audi A1 | 9,9 | 72 | |
20 | Audi Q3 | 10,1 | 83 | |
21 | Opel Meriva | 10,4 | 69 | |
Opel Mokka | 10,4 | 74 | ||
23 | Opel Karl | 10,5 | 56 | |
24 | VW Golf | 10,8 | 96 | |
25 | VW Touran | 10,9 | 106 | |
26 | Opel Astra | 11,2 | 89 | |
27 | Mercedes-Benz GLC | 11,3 | 97 | |
28 | Hyundai i20 | 11,4 | 73 | |
Mercedes-Benz C-Class | 11,4 | 104 | ||
30 | Audi A6/A7 | 11,5 | 131 | |
VW Touareg | 11,5 | 114 | ||
32 | Mazda CX-5 | 11,6 | 96 | |
Opel Adam | 11,6 | 61 | ||
Volvo XC60 | 11,6 | 112 | ||
35 | Mazda 3 | 11,8 | 82 | |
36 | Hyundai ix20 | 11,9 | 62 | |
Opel Zafira | 11,9 | 102 | ||
38 | Ford B-Max | 12,1 | 61 | |
VW Polo | 12,1 | 70 | ||
40 | Ford Kuga | 12,2 | 91 | |
Seat Leon | 12,2 | 99 | ||
Škoda Fabia | 12,2 | 76 | ||
43 | Ford C-Max | 12,3 | 85 | |
Škoda Octavia | 12,3 | 117 | ||
Suzuki Swift | 12,3 | 73 | ||
Toyota Yaris | 12,3 | 63 | ||
47 | Renault Captur | 12,4 | 67 | |
Škoda Citigo | 12,4 | 63 | ||
Toyota Auris | 12,4 | 81 | ||
50 | Mazda 6 | 12,5 | 104 | |
Mercedes-Benz E-Class | 12,5 | 122 | ||
52 | VW Beetle | 12,6 | 64 | |
53 | Ford Mondeo | 13,1 | 124 | |
Toyota Aygo | 13,1 | 62 | ||
55 | Škoda Yeti | 13,2 | 83 | |
56 | Kia Sportage | 13,4 | 83 | |
Seat Mii | 13,4 | 65 | ||
58 | VW Up! | 13,5 | 64 | |
59 | Nissan Qashqai | 13,6 | 84 | |
Škoda Rapid | 13,6 | 89 | ||
61 | Škoda Superb | 13,7 | 121 | |
62 | Ford Galaxy | 13,9 | 113 | |
63 | BMW X3/X4 | 14,0 | 106 | |
Renault Megane | 14,0 | 76 | ||
VW Passat | 14,0 | 134 | ||
66 | BMW 1/2 | 14,2 | 86 | |
VW Caddy | 14,2 | 108 | ||
68 | Ford S-Max | 14,3 | 115 | |
Ford Ecosport | 14,3 | 65 | ||
Opel Corsa | 14,3 | 68 | ||
Smart ForTwo | 14,3 | 50 | ||
72 | Hyundai ix35 | 14,7 | 85 | |
73 | Kia Rio | 14,8 | 71 | |
74 | Audi A4/A5 | 15,0 | 112 | |
75 | Citroën C1 | 15,1 | 60 | |
Kia Ceed | 15,1 | 91 | ||
Peugeot 208 | 15,1 | 67 | ||
78 | Ford Focus | 15,3 | 100 | |
79 | Seat Ibiza | 15,5 | 79 | |
80 | BMW 3/4 | 15,6 | 118 | |
81 | Peugeot 308 | 16,0 | 105 | |
82 | Kia Picanto | 16,1 | 61 | |
Renault Scenic | 16,1 | 92 | ||
84 | Opel Insignia | 16,3 | 124 | |
85 | Škoda Roomster | 16,3 | 90 | |
86 | Ford Fiesta | 17,0 | 73 | |
Hyundai i30 | 17,0 | 93 | ||
88 | Renault Twingo | 17,4 | 56 | |
89 | Citroën C3 | 17,5 | 68 | |
Smart ForFour | 17,5 | 56 | ||
91 | Peugeot 2008 | 17,6 | 72 | |
92 | Fiat 500 | 18,0 | 56 | |
Fiat Panda | 18,0 | 64 | ||
94 | Nissan Micra | 18,2 | 59 | |
95 | Hyundai i10 | 18,3 | 60 | |
96 | Citroën Berlingo | 18,4 | 95 | |
97 | BMW X1 | 18,9 | 83 | |
Mini | 18,9 | 71 | ||
99 | Fiat Punto | 19,1 | 65 | |
100 | Renault Clio | 19,2 | 72 | |
101 | Seat Alhambra | 19,4 | 111 | |
102 | BMW 2 Active Tourer | 19,6 | 88 | |
103 | VW Sharan | 19,8 | 118 | |
104 | BMW X5/X6 | 20,8 | 122 | |
105 | Dacia Sandero | 21,0 | 70 | |
106 | Ford Ka | 21,8 | 66 | |
107 | Dacia Logan | 22,4 | 89 | |
108 | Dacia Duster | 24,6 | 81 | |
109 | BMW 5/6 | 24,8 | 134 | |
110 | Dacia Dokker | 25,9 | 91 |
Source: autobild.de
Currently 5126 Recalls