Last update 26. 11. 2024
This is the first time that a category of twelve- and thirteen-year-old cars has appeared in the TÜV Report 2024. Last year, the average age of passenger cars registered in Germany passed the ten-year mark, and almost 45% of cars on German roads already fall into this age bracket. The Audi TT fared best, followed by the Volkswagen Golf Plus and the Toyota RAV4.
Cars of this age are unlikely to visit an authorised workshop anymore (maybe not even any other), and the results of the technical inspections show it. The Dacia Logan fails inspection in over 40% of cases. Other cars such as the Renault Twingo, Nissan Qashqai, Renault Clio or Fiat Punto are close to this threshold.
The TÜV Report includes all main technical inspection results from all TÜV companies in Germany – 10,2 million technical inspections (TIs) from July 2022 to June 2023. In addition to the percentage of failed TIs, it also tracks the average number of kilometres driven. It says nothing about the care and maintenance that owners give to their cars.
TÜV 2024 Reliability – the year of production 2010 and 2011
* after clicking on the name of the car, its recalls will be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Audi TT | 15,0 | 130 | |
2 | VW Golf Plus | 20,7 | 116 | |
3 | Toyota RAV4 | 21,3 | 142 | |
4 | BMW X1 | 21,4 | 151 | |
5 | Volvo XC60 | 22,5 | 199 | |
6 | Audi A3 | 22,8 | 148 | |
7 | Honda Jazz | 22,9 | 117 | |
8 | Audi A6/A7 | 23,0 | 198 | |
9 | Mercedes-Benz E-Class Coupe | 23,2 | 134 | |
Mini | 23,2 | 117 | ||
11 | Mazda 3 | 23,6 | 125 | |
12 | Škoda Yeti | 23,7 | 143 | |
VW Golf | 23,7 | 144 | ||
14 | Audi Q5 | 24,1 | 179 | |
15 | BMW X5/X6 | 24,5 | 200 | |
16 | Audi A1 | 25,2 | 136 | |
Audi A4/A5 | 25,2 | 181 | ||
18 | Mercedes-Benz GLK | 25,5 | 165 | |
19 | Toyota Auris | 25,6 | 124 | |
20 | BMW X3/X4 | 25,9 | 170 | |
Mercedes-Benz A-Class | 25,9 | 110 | ||
22 | Opel Meriva | 26,6 | 115 | |
23 | VW Touran | 26,8 | 176 | |
24 | Toyota Yaris | 25,6 | 124 | |
25 | VW Tiguan | 27,2 | 154 | |
26 | Suzuki SX4 | 27,5 | 119 | |
VW Caddy | 27,5 | 169 | ||
28 | VW Polo | 27,7 | 121 | |
29 | BMW 1/2 | 28,0 | 150 | |
Opel Astra | 28,0 | 139 | ||
31 | Mercedes-Benz B-Class | 28,1 | 122 | |
32 | Smart ForTwo | 28,2 | 95 | |
33 | Opel Insignia | 28,3 | 171 | |
34 | Mazda 6 | 28,5 | 162 | |
35 | BMW 3/4 | 28,6 | 176 | |
36 | Škoda Octavia | 28,9 | 172 | |
37 | Škoda Superb | 29,0 | 189 | |
38 | Škoda Fabia | 29,3 | 125 | |
39 | Ford C-Max | 29,6 | 179 | |
40 | Hyundai ix35 | 29,7 | 136 | |
Mazda 2 | 29,7 | 115 | ||
42 | Renault Scenic | 29,8 | 141 | |
43 | Mercedes-Benz E-Class | 29,9 | 190 | |
Škoda Roomster | 29,9 | 141 | ||
45 | Mercedes-Benz C-Class | 30,0 | 166 | |
46 | BMW 5/6 | 30,3 | 199 | |
47 | Opel Karl/Agila | 30,5 | 89 | |
VW Sharan | 30,5 | 197 | ||
49 | Opel Corsa | 31,1 | 117 | |
50 | VW Passat | 31,2 | 207 | |
51 | Ford Kuga | 31,3 | 165 | |
52 | Ford Fiesta | 31,4 | 123 | |
53 | Hyundai i20 | 32,0 | 112 | |
Seat Ibiza | 32,0 | 138 | ||
55 | Seat Leon | 32,3 | 151 | |
56 | Hyundai i10 | 32,4 | 97 | |
57 | Opel Zafira | 33,1 | 159 | |
58 | Toyota Aygo | 33,2 | 106 | |
59 | Citroën C1 | 33,3 | 109 | |
60 | Citroën Berlingo | 33,5 | 155 | |
61 | Peugeot 308 | 34,0 | 140 | |
62 | Ford S-Max | 34,1 | 199 | |
63 | Kia Ceed | 34,5 | 135 | |
64 | Hyundai i30 | 34,6 | 137 | |
65 | Citroën C3 | 34,7 | 111 | |
66 | Ford Ka | 34,9 | 103 | |
67 | Fiat 500 | 35,1 | 104 | |
68 | Ford Mondeo | 35,9 | 192 | |
69 | Renault Megane | 36,0 | 142 | |
Suzuki Swift | 36,0 | 123 | ||
71 | Dacia Duster | 36,1 | 135 | |
Ford Focus | 36,1 | 149 | ||
73 | Nissan Micra | 36,3 | 115 | |
74 | Kia Picanto | 37,0 | 98 | |
75 | Ford Galaxy | 37,1 | 203 | |
76 | Fiat Panda | 37,3 | 103 | |
77 | Peugeot 207 | 37,6 | 115 | |
78 | Fiat Punto | 37,7 | 123 | |
79 | Dacia Sandero | 38,5 | 116 | |
80 | Renault Clio | 38,6 | 119 | |
81 | Nissan Qashqai | 38,8 | 146 | |
82 | Renault Twingo | 39,9 | 106 | |
83 | Dacia Logan | 40,9 | 146 |
Source: autobild.de
Currently 5126 Recalls