Last update 26. 11. 2024
The Audi TT achieved the best results in the two highest age categories of the TÜV Report 2024. It is often the second car in the family and, therefore, cared for and not driven as much. The Mercedes-Benz B-Class won among cars aged 8-9 and came second among those aged 10 and 11. Third place went to the Volkswagen Touareg.
The last place in this category goes to the Renault Twingo. Steering joints, brakes and lighting most often plague the once iconic little car. Sibling Renault Clio didn’t fare much better. The bottom ranks were also traditionally occupied by several Dacia models.
The TÜV Report includes all main technical inspection results from all TÜV companies in Germany – 10,2 million technical inspections (TIs) from July 2022 to June 2023. In addition to the percentage of failed TIs, it also tracks the average number of kilometres driven. It says nothing about the care and maintenance that owners give to their cars.
TÜV 2024 Reliability – the year of production 2012 and 2013
* after clicking on the name of the car, its recalls will be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Audi TT | 12,3 | 107 | |
2 | Mercedes-Benz B-Class | 14,6 | 107 | |
3 | VW Touareg | 15,6 | 180 | |
4 | Honda Jazz | 16,2 | 100 | |
Mercedes-Benz GLE/ML | 16,2 | 164 | ||
6 | Toyota RAV4 | 16,6 | 129 | |
7 | Audi Q5 | 16,8 | 158 | |
VW Golf Plus | 16,8 | 101 | ||
9 | BMW X1 | 17,2 | 133 | |
10 | Mini | 17,5 | 103 | |
11 | Mazda 3 | 17,8 | 112 | |
12 | Audi A6/A7 | 18,2 | 185 | |
Mercedes-Benz E-Class Coupe | 18,2 | 119 | ||
14 | Audi A3 | 18,5 | 137 | |
Mitsubishi ASX | 18,5 | 132 | ||
16 | Opel Agila B | 18,6 | 74 | |
Volvo XC60 | 18,6 | 171 | ||
18 | Audi Q3 | 18,8 | 128 | |
Mercedes-Benz GLK | 18,8 | 146 | ||
20 | Audi A1 | 19,5 | 114 | |
21 | Audi A4/A5 | 19,8 | 168 | |
Škoda Citigo | 19,8 | 96 | ||
23 | VW Golf | 20,1 | 137 | |
24 | BMW X5/X6 | 20,4 | 178 | |
25 | Škoda Yeti | 20,5 | 127 | |
26 | BMW X3/X4 | 21,3 | 152 | |
Opel Meriva | 21,3 | 103 | ||
28 | Toyota Yaris | 21,4 | 96 | |
29 | Suzuki Swift | 21,6 | 107 | |
30 | Smart ForTwo | 21,7 | 83 | |
31 | Mercedes-Benz A-Class | 21,8 | 95 | |
32 | Seat Mii | 21,9 | 97 | |
33 | VW Beetle | 22,2 | 102 | |
34 | VW Up! | 22,3 | 98 | |
35 | Ford B-Max | 22,6 | 100 | |
36 | Mazda 6 | 23,0 | 151 | |
37 | BMW 1/2 | 23,1 | 131 | |
Mazda 2 | 23,1 | 97 | ||
Škoda Roomster | 23,1 | 123 | ||
VW Touran | 23,1 | 160 | ||
41 | Toyota Auris | 23,2 | 113 | |
42 | Ford C-Max | 23,6 | 181 | |
Škoda Superb | 23,6 | 182 | ||
44 | Mazda CX-5 | 23,9 | 130 | |
Mercedes-Benz C-Class | 23,9 | 149 | ||
VW Polo | 23,9 | 109 | ||
47 | VW Caddy | 24,0 | 154 | |
48 | BMW 3/4 | 24,4 | 164 | |
49 | Škoda Fabia | 24,5 | 114 | |
VW Tiguan | 24,5 | 134 | ||
51 | Opel Astra | 24,8 | 137 | |
52 | Toyota Aygo | 25,1 | 93 | |
53 | Opel Adam | 25,2 | 91 | |
Seat Leon | 25,2 | 137 | ||
55 | Seat Alhambra | 25,3 | 173 | |
56 | Opel Mokka | 25,5 | 110 | |
57 | Suzuki SX4 | 25,8 | 106 | |
58 | Opel Corsa | 25,9 | 103 | |
59 | Hyundai ix20 | 26,0 | 94 | |
60 | Citroën C1 | 26,1 | 94 | |
Ford Kuga | 26,1 | 151 | ||
Hyundai i10 | 26,1 | 83 | ||
Škoda Octavia | 26,1 | 164 | ||
64 | Mercedes-Benz E-Class | 26,3 | 179 | |
Opel Zafira | 26,3 | 145 | ||
66 | Ford Fiesta | 26,8 | 107 | |
67 | Opel Insignia | 26,9 | 170 | |
68 | Peugeot 308 | 27,2 | 131 | |
69 | VW Sharan | 27,4 | 181 | |
70 | Seat Ibiza | 27,6 | 121 | |
71 | Hyundai ix35 | 27,8 | 126 | |
VW Passat | 27,8 | 190 | ||
73 | Kia Rio | 28,1 | 109 | |
74 | Citroën Berlingo | 28,2 | 139 | |
75 | Ford Ka | 29,2 | 90 | |
Ford Focus | 29,2 | 190 | ||
77 | Kia Picanto | 29,3 | 88 | |
78 | BMW 5/6 | 29,4 | 184 | |
Renault Scenic | 29,4 | 121 | ||
80 | Ford S-Max | 30,1 | 175 | |
81 | Hyundai i30 | 30,2 | 124 | |
Kia Ceed | 30,2 | 122 | ||
83 | Nissan Micra | 30,3 | 90 | |
84 | Fiat 500 | 30,5 | 89 | |
85 | Hyundai i20 | 30,9 | 104 | |
86 | Kia Sportage | 31,2 | 129 | |
87 | Nissan Qashqai | 31,6 | 132 | |
88 | Ford Galaxy | 31,7 | 181 | |
89 | Ford Mondeo | 32,3 | 176 | |
90 | Peugeot 207 | 32,7 | 102 | |
91 | Dacia Sandero | 33,7 | 106 | |
Dacia Duster | 33,7 | 123 | ||
93 | Citroën C3 | 33,9 | 101 | |
Renault Megane | 33,9 | 137 | ||
95 | Fiat Panda | 34,2 | 89 | |
Fiat Punto | 34,2 | 106 | ||
97 | Renault Clio | 34,6 | 103 | |
98 | Dacia Logan | 35,5 | 133 | |
99 | Renault Twingo | 36,2 | 95 |
Source: autobild.de
Currently 5126 Recalls