In 2018, 39 car manufacturers announced a total of 288 recalls for 239 different cars according to the EU alert system Rapex. We created a list of eight cars that had more recalls than the others. Most recalls of all…
Let’s leave out the causes of individual defects. We should appreciate the fact that these manufacturers have bitten a sour apple by confessing their mistakes and trying to fix them with a recall. Not all of the other car manufacturers act in this way.
The individual cars that had more than three recalls in 2018 are a total of 48. Here are some of those who had six or more recalls. The pictures are for illustrative purposes only, the different generations of the model could have been recalled during the year.
Mercedes-Benz E-Class
9 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
VI. | The seals on the front doors around the window may allow water to enter the inner door area. | 4/2017 – 10/2017 | link |
VI. | The welding of the backrests of the driver’s and front passenger’s seats may be defective. | 8/2017 – 2/2018 | link |
VI. | The casing material of the gas generator of the driver airbag may be defective. | 1/2018 – 3/2018 | link |
VII. | The seat-backs may not be fully secured on the right-hand side of the front seats. | 4/2017 – 8/2017 | link |
VIII. | The navigation software may be faulty, storing the wrong location of the vehicle. | 2/2017 – 1/2018 | link |
IX. | (Cabrio) The ISOFIX console, anchoring the child seat to the car body, may not be adequate. | 10/2017 – 11/2017 | link |
IX. | The lower engine compartment cover lacks the necessary gap for the exhaust system. | 3/2018 | link |
X. | The calibration of the occupant classification system for the passenger seat does not work correctly. | 4/2017 – 6/2018 | link |
XI. | The operation of the active bonnet may be faulty. | 10/2016 – 1/2018 | link |
All E-Class Recalls |
Mitsubishi ASX
8 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
I. | The door lock mechanism might not operate properly in high temperatures. | MY 2015 | link |
I. | The engine electronic control unit relay may heat up abnormally. | MY 2015 | link |
VIII. | The parking brake lever shaft might be stuck due to corrosion. | MY 2013 – 2016 | link |
VIII. | The front deck is not waterproof and water can drop onto the wiper link. | 4/2010 – 9/2014 | link |
IX. | The weld between the rear muffler and the tailpipe may crack. | MY 2011 – 2018 | link |
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
XI. | The flange area of the engine’s multi-belt auto tensioner may crack. | MY 2011 – 2012 | link |
All ASX Recalls |
Mitsubishi Outlander
8 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
VII. | Corrosion may occur inside the windscreen wiper motor. | 2005 – 2012 | link |
VIII. | The parking brake lever shaft might be stuck due to corrosion. | MY 2013 – 2016 | link |
X. | The engine control relay unit (ECU) or valve lift control relay can heat up abnormally. | 2014 – 2017 | link |
X. | The door lock mechanism in the door latch might not operate properly in high temperatures. | MY 2014 – 2016 | link |
XI. | The software in the Active Stability Control (ASC) system may be faulty. | MY 2018 | link |
XI. | The software of the forward-collision mitigation (FCM) system may be faulty. | MY 2018 | link |
XI. | The adhesive material between the sunroof glass and its outer frame may weaken. | 2008 – 2009 | link |
XI. | The flange area of the engine’s multi-belt auto tensioner may crack. | MY 2008 – 2012 | link |
All Outlander Recall |
Peugeot 3008
7 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
I. | An engine part may not work correctly, leading to power loss. | 10/2017 – 11/2017 | link |
I. | There is contact between a fuel hose and the aerodynamic screen located under the fuel tank. | 4/2016 – 8/2017 | link |
III. | Engine overheating may lead to an oil leak. | 10/2013 – 4/2015 | link |
IV. | Overheating of the engine may occur due to a problem with the engine control software. | 1/2014 – 3/2015 | link |
V. | The bolts attaching the tow bar may not be correctly tightened. | 6/2017 – 1/2018 | link |
IX. | The cars have an incorrect version of the engine’s software, leading to errors in the cooling strategy. | 5/2016 – 4/2018 | link |
IX. | The cylinder-housing oil gallery plug may not have been correctly tightened. | 4/2018 – 5/2018 | link |
All 3008 Recalls |
Peugeot 5008
7 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
I. | An engine part may not work correctly, leading to power loss. | 10/2017 – 11/2017 | link |
II. | There could be contact between a fuel hose and the aerodynamic screen located under the fuel tank. | 9/2016 – 8/2017 | link |
III. | Engine overheating may lead to an oil leak. | 1/2014 – 3/2015 | link |
IV. | Overheating of the engine may occur due to a problem with the engine control software. | 2/2014 – 3/2015 | link |
IX. | The cars have an incorrect version of the engine’s software, leading to errors in the cooling strategy. | 10/2016 – 4/2018 | link |
IX. | The cylinder-housing oil gallery plug may not have been correctly tightened. | 4/2018 – 6/2018 | link |
XII. | The wheel fastening nuts may have been insufficiently tightened. | 5/2018 – 6/2018 | link |
All 5008 Recalls |
Volkswagen Tiguan
7 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
III. | A spring in the starter motor’s magnetic switch was incorrectly installed. | 3/2011 – 7/2011 | link |
III. | The brake discs on the front axle are too weak. | 1/2018 – 2/2018 | link |
VII. | Allspace – The fixing nut on the front axle ball joint may not have been tightened with the correct torque. | 8/2017 – 1/2018 | link |
IX. | Allspace – The fixing nut on the front axle ball joint may not have been tightened with the correct torque. | 7/2017 – 4/2018 | link |
IX. | Allspace – The passenger airbag modules may have been fitted with incorrectly packed airbags. | 3/2018 – 5/2018 | link |
X. | Allspace – The lower securing eye of the rear gas-filled shock absorbers may be incorrectly welded. | 1/2018 – 3/2018 | link |
X. | Moisture can reach the LED module of the sunroof’s ambient lighting. | 4/2015 – 7/2018 | link |
All Tiguan Recalls |
Peugeot 308
6 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
I. | An engine part may not work correctly, leading to power loss. | 10/2017 – 11/2017 | link |
III. | Engine overheating may lead to an oil leak. | 2/2014 – 3/2015 | link |
IV. | Overheating of the engine may occur due to a problem with the engine control software. | 10/2013 – 4/2015 | link |
VI. | The airbag control units might have received a shock. | 11/2017 | link |
IX. | The cars have an incorrect version of the engine’s software, leading to errors in the cooling strateg. | 2/2017 – 3/2018 | link |
IX. | The cylinder-housing oil gallery plug may not have been correctly tightened. | 4/2018 – 5/2018 | link |
All 308 Recalls |
Volkswagen Passat
6 recalls in 2018
Month | Issue | Production | Source |
---|---|---|---|
III. | A spring in the starter motor’s magnetic switch was incorrectly installed. | 3/2011 – 7/2011 | link |
III. | The brake discs on the front axle are too weak. | 1/2018 – 2/2018 | link |
VI. | The fastening of the active headrest may be defective. | 2/2018 – 3/2018 | link |
IX. | The vehicles may have been fitted with an incorrect driver airbag during a components replacement. | 12/2006 – 5/2008 | link |
IX. | The head restraint guide retaining spring is defective. | 5/2018 – 6/2018 | link |
XII. | The fitting for the headrest may have been incorrectly welded to the backrest. | 5/2018 – 8/2018 | link |
All Passat Recalls |
Currently 5101 Recalls