This week recalls:
– VW Polo – panoramic sunroof
– Opel Mokka – windscreen wiper
– Hyundai Ioniq – fail-safe mode
– Mercedes-Benz – fire risk
Nine recalls for 20 models of six manufacturers were announced via Rapex in the 2nd week of 2022.
Two recalls have been announced by Mercedes-Benz, Opel and Peugeot, and one each by Citroen, Hyundai, and Volkswagen – see the table at the end of the article.
- Isn’t that your car? See also the recent recalls of other makes.
The frame of the panoramic sliding sunroof was not bonded to the roof of the bodywork, with around 2,200 Volkswagen Polos produced between August and December 2021. The sliding sunroof may become detached from the roof when the vehicle is driven, endangering other road users.
With more than 21,000 Opel Mokka models produced between February and July 2021, the front windscreen wiper stops working when the vehicle stops. This can happen at temperatures below 3°C, and it will start working again after the vehicle has been driven at more than 10 km/h.
- Do you know the year your car was made? You most probably don’t
- TÜV Report 2022: The best and worst cars
Hyundai Ioniqs can enter a “fail-safe” mode, causing the EV Ready lamp to flash, accompanied by reduced acceleration and overall power output. The recall covers 33,000 vehicles built between January 2016 and June 2019.
Several Peugeot models may exceed the permitted NOx emissions because the software used in the after-sales service between October 2020 and January 2021 was incorrect.
We wrote about the Mercedes fire risk recall now appearing in Rapex in advance last November: Nearly 850,000 Mercedes diesels at risk of fire due to faulty valve.
Details on this week’s recalls can be found in the table below.
- Tip: Worrying statistics: Cars are getting worse and worse, the recalls number is increasing
- Tip: 2021: Detailed statistics of vehicle recalls in Europe
- TÜV Report 2022: The best and worst cars
- 10 most reliable cars according to the Driver Power 2021
- 16 least reliable cars according to ADAC (2021)
- How satisfied are you with your car? Let us know! It’s anonymous, no registration required. Would you recommend your car to a friend?
- Post an Owners’ Review Now
Recalls announced in the 2nd week of 2022
| Make, Model (years) | Problem |
|---|---|
| Citroen Berlingo (2017 – 2021) | The electrical supply to and software for the additional heating is not correctly designed. |
| Hyundai Ioniq (2016 – 2019) | The vehicle may enter a “fail-safe” mode, causing the EV Ready lamp to flash. |
| Mercedes-Benz C-Class (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz C-Class (2021) | The charging cable insulation resistance of the rubber buffer could be impaired. |
| Mercedes-Benz CLS (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz E-Class (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz EQS (2021) | The charging cable insulation resistance of the rubber buffer could be impaired. |
| Mercedes-Benz G-Class (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz GLC (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz GLC (2021) | The charging cable insulation resistance of the rubber buffer could be impaired. |
| Mercedes-Benz GLE (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz GLS (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz S-Class (2017 – 2021) | The vacuum-controlled coolant pump may not be tightly sealed between the coolant and vacuum circuits. |
| Mercedes-Benz S-Class (2017 – 2021) | The charging cable insulation resistance of the rubber buffer could be impaired. |
| Opel Combo (2017 – 2021) | This passenger car is exposed to a fuel leak from the auxiliary heating. |
| Opel Mokka (2021) | When the external temperature is below 3°C, the front windscreen wiper stops working. |
| Peugeot 208 (2018 – 2019) | Computer software used in after-sales operations between October 2020 and January 2021 was incorrect. |
| Peugeot 2008 (2018 – 2019) | Computer software used in after-sales operations between October 2020 and January 2021 was incorrect. |
| Peugeot 308 (2017 – 2019) | Computer software used in after-sales operations between October 2020 and January 2021 was incorrect. |
| Peugeot 3008 (2018 – 2019) | Computer software used in after-sales operations between October 2020 and January 2021 was incorrect. |
| Peugeot 5008 (2018 – 2019) | Computer software used in after-sales operations between October 2020 and January 2021 was incorrect. |
| Peugeot Rifter (2017 – 2021) | The electrical supply to and software for the additional heating is not correctly designed. |
| Volkswagen Polo (2021) | The frame of the panoramic sliding sunroof was not bonded to the roof of the bodywork. |
Where now?
