Every year, the German Automobile Club ADAC publishes a Reliability Index that rates the reliability of different car models based on the number of roadside assistances. The ADAC 2025 Index evaluates more than 3.6 million “Yellow Angel” calls in the previous year.
Among the smallest cars this year, we can’t find a single one that has performed badly enough to be marked red in any of its production years. We only see a little more orange in the Hyundai i10 and the Smart FotTwo and ForFour. Conversely, the Suzuki Ignis still seems to be the best choice in this category, especially those produced between 2018 and 2020.
- ADAC 2025 Overall Overview
- Supermini / Subcompact
- Small family / Compact
- Large family / Mid-size
- Executive / Full-size
- Vans
If you click on the name of the car, you will see its recalls.
A-segment / City car / Mini-compact
Model | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|
Dacia Spring | 2,9 | — | — | — | — | — | — | — |
Fiat 500 | 3,3 | 5,6 | 6,3 | 16,9 | 21,1 | 19,0 | 22,6 | 23,6 |
Fiat Panda | — | — | 4,1 | 4,9 | 13,3 | 15,3 | 17,4 | 23,6 |
Hyundai i10 | 7,4 | 5,5 | 12,9 | 24,4 | 25,6 | 23,6 | 17,7 | 18,6 |
Kia Picanto | 10,2 | 7,8 | 6,7 | 18,0 | 15,9 | 12,7 | 16,7 | 24,4 |
Opel Adam | — | — | — | 8,4 | 9,2 | 11,7 | 24,1 | 21,0 |
Opel Karl | — | — | — | 7,8 | 14,2 | 13,7 | 15,6 | 20,4 |
Renault Twingo | 3,0 | 5,4 | 11,7 | 13,3 | 13,1 | 16,4 | 18,0 | 20,7 |
Seat Mii | — | — | — | 4,3 | 9,8 | 15,1 | 15,5 | 22,5 |
Skoda Citigo | — | — | — | 5,4 | 9,0 | 11,3 | 13,3 | 19,7 |
Suzuki Ignis | — | 2,3 | 1,9 | 2,2 | 6,2 | 8,1 | — | — |
Smart Forfour | — | 4,9 | — | 20,8 | 23,7 | 30,3 | 24,7 | 27,5 |
Smart ForTwo | 5,7 | 4,9 | 12,9 | 19,5 | 22,6 | 29,1 | 23,1 | 21,0 |
Toyota Aygo | 1,9 | 4,6 | 5,5 | 5,5 | 7,1 | 10,7 | 10,2 | 12,0 |
VW Up! | 1,8 | 2,7 | 5,1 | 6,1 | 8,1 | 11,4 | 15,3 | 19,9 |
Risk of breakdown: | Very low | Low | Average | High | Very high |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5116 Recalls