Last update 05. 06. 2024
The German Automobile Club ADAC Reliability Index for 2024 rates 156 models of 20 car manufacturers between three and ten years old, of which at least 7,000 have been registered in Germany in some period between 2014 and 2021. The ADAC Reliability Index is calculated from the number of Yellow Angel roadside assistances per 1,000 registered vehicles.
- ADAC 2024 Overall Overview
- City car / Mini-compact
- Supermini / Subcompact
- Small family / Compact
- Large family / Mid-size
- Executive / Full-size
If you click on the name of the car, you will see its recalls.
Vans
Model | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Fiat Ducato | 21,4 | 31,5 | 30,1 | 22,2 | 28,0 | 31,0 | 39,4 | 49,2 |
Ford Transit | 6,9 | 9,9 | 20,1 | 7,0 | 12,2 | 24,4 | 22,7 | 31,3 |
Mercedes Sprinter | 1,7 | 3,3 | 8,1 | 7,8 | 7,5 | 9,4 | 10,9 | 11,6 |
Renault Master | 16,7 | 25,3 | 33,0 | 8,0 | 10,6 | 14,7 | 17,0 | — |
VW Crafter/Grand California | 6,9 | 5,6 | 6,6 | 11,4 | 14,8 | 14,5 | 14,1 | 14,1 |
Risk of breakdown: | Very low | Low | Average | High | Very high |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5102 Recalls