Last update 05. 06. 2024
Every year, the German automobile club ADAC publishes a Reliability Index that rates the reliability of different car models based on the number of roadside assistance. The ADAC Index 2024 evaluates over 3.5 million “Yellow Angel” roadside assistance calls.
According to ADAC, among the smallest cars, the Suzuki Ignis is still the best choice in terms of reliability, with a very low number of unexpected breakdowns on the road. The Toyota Aygo is only slightly worse off but still in the green. The 2015 and 2016 model years, in particular, appear to be above average in reliability.
On the other hand, the 2017 and 2018 Smart ForFour are below-average reliable, and the Smart ForTwo isn’t much better either. You also need to be wary when looking at Hyundai i10s up to the 2018 model year. Three-year-old cars already seem like a better choice.
- ADAC 2024 Overall Overview
- Supermini / Subcompact
- Small family / Compact
- Large family / Mid-size
- Executive / Full-size
- Vans
If you click on the name of the car, you will see its recalls.
A-segment / City car / Mini-compact
Model | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|
Fiat 500 | 6,6 | 4,3 | 4,3 | 13,7 | 19,4 | 18,7 | 22,6 | 24,3 |
Fiat Panda | — | 7,0 | 3,6 | 11,3 | 17,0 | 19,1 | 14,5 | 13,9 |
Hyundai i10 | 5,3 | 11,3 | 14,9 | 25,4 | 25,1 | 22,7 | 20,9 | 19,1 |
Kia Picanto | 6,5 | 6,3 | 14,5 | 13,9 | 13,1 | 17,9 | 19,3 | 24,3 |
Opel Adam | — | — | 5,7 | 9,6 | 10,1 | 18,4 | 18,6 | 18,7 |
Opel Karl | — | — | 5,6 | 10,9 | 10,8 | 13,1 | 17,1 | — |
Renault Twingo | 2,4 | 8,7 | 13,8 | 12,7 | 16,3 | 16,9 | 20,8 | 17,8 |
Seat Mii | — | — | 5,5 | 8,8 | 11,2 | 13,8 | 22,7 | 21,8 |
Skoda Citigo | — | — | 4,1 | 6,5 | 12,0 | 13,4 | 17,2 | 18,4 |
Suzuki Ignis | 0,8 | 1,4 | 2,7 | 3,6 | 5,3 | — | — | — |
Smart Forfour | 2,2 | — | 14,3 | 26,0 | 30,3 | 28,6 | 25,2 | — |
Smart ForTwo | 2,7 | 8,1 | 15,9 | 23,0 | 27,8 | 24,5 | 22,6 | 20,9 |
Toyota Aygo | 1,7 | 3,6 | 4,5 | 7,5 | 8,3 | 6,3 | 9,0 | 13,2 |
VW Up! | 1,8 | 3,2 | 3,8 | 7,3 | 10,4 | 15,2 | 19,5 | 17,5 |
Risk of breakdown: | Very low | Low | Average | High | Very high |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5151 Recalls