Last update 16. 02. 2024
The German Automobile Club ADAC Reliability Index for 2023 rates 155 models of 20 car manufacturers between three and ten years old, of which at least 7,000 have been registered in Germany in some period between 2013 and 2020. The ADAC Reliability Index is calculated from the number of Yellow Angel roadside assistances per 1,000 registered vehicles.
- Main article: ADAC 2023: 9 least and 29 most reliable cars
If you click on the name of the car, you will see its recalls.
D-segment / Large family / Mid-size
Model | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Audi A4 | 1,0 | 1,8 | 2,5 | 3,5 | 4,3 | 5,9 | 5,6 | 5,8 |
Audi A5 | 1,7 | 2,2 | 4,3 | 3,9 | 4,8 | 6,2 | 6,0 | 8,2 |
Audi Q5 | 1,4 | 2,2 | 2,7 | 4,2 | 5,0 | 8,3 | 10,2 | 9,4 |
BMW 3er | 0,8 | 2,0 | 3,1 | 3,9 | 4,6 | 5,9 | 10,1 | 9,9 |
BMW 4er | — | 2,4 | 3,6 | 4,0 | 5,7 | 6,1 | 7,2 | — |
BMW X3 | 1,1 | 0,8 | 2,6 | 2,4 | 2,5 | 4,1 | 4,6 | 5,5 |
Ford Mondeo | 10,8 | 7,0 | 9,9 | 14,2 | 20,0 | 25,4 | 18,2 | 21,3 |
Ford S-Max | — | — | 19,7 | 25,9 | 42,0 | — | 17,0 | 17,5 |
Mercedes C-Klasse | 0,8 | 2,4 | 5,6 | 8,1 | 6,7 | 9,6 | 13,7 | 16,2 |
Mercedes GLB | 1,2 | — | — | — | — | — | — | — |
Mercedes GLC | 1,1 | 2,1 | 3,3 | 5,5 | 5,5 | — | — | — |
Mercedes GLK | — | — | — | — | — | 9,9 | 8,7 | 7,7 |
Mitsubishi Outlander | 3,9 | 2,9 | 9,5 | 12,1 | 14,2 | — | — | — |
Opel Insignia | 9,6 | 13,4 | 20,8 | 28,1 | 36,4 | 28,0 | 24,5 | 27,2 |
Seat Alhambra | 4,6 | 5,5 | 9,8 | 13,0 | 28,0 | 32,7 | 27,5 | 29,8 |
Seat Tarraco | 4,2 | 4,4 | — | — | — | — | — | — |
Skoda Kodiaq | 3,1 | 4,3 | 8,1 | 10,7 | — | — | — | — |
Skoda Octavia | 4,0 | 3,8 | 5,7 | 6,3 | 8,9 | 10,3 | 12,4 | 16,1 |
Tesla Model 3 | 1,1 | 0,9 | — | — | — | — | — | — |
Toyota RAV4 | 14,4 | 20,2 | 16,5 | 22,6 | 21,8 | — | — | — |
Volvo XC60 | 1,5 | 1,6 | 4,4 | 6,7 | 7,2 | 9,1 | 14,4 | 17,8 |
VW Passat | 2,1 | 3,6 | 7,3 | 6,8 | 8,4 | 10,3 | 14,2 | 16,3 |
VW Sharan | 3,7 | 6,0 | 11,8 | 12,8 | 23,9 | 28,4 | 26,7 | 30,9 |
Legend: Number of breakdowns per 1,000 vehicles registered (= breakdown index) by year of first registration (EZ)
Source: ADAC
Currently 5139 Recalls