TÜV Report 2025 for eight- and nine-year-old cars produced in 2015 and 2016 with links to recalls*.
The TÜV Report 2025 includes the results of all technical inspections conducted by TÜV companies in Germany—a total of 10.2 million inspections carried out between July 2023 and June 2024. In addition to reporting the percentage of failed inspections, the report also tracks the average number of kilometers driven. It is important to note that regular maintenance and care of a vehicle can significantly influence the result. Even a less reliable model can remain in good condition thanks to a conscientious owner, and vice versa.
TÜV 2025 Reliability – the year of production 2015 and 2016
* after clicking on the name of the car, its recalls will be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Porsche 911 Carrera | 4,0 | 51 | |
2 | VW Golf Sportsvan | 10,0 | 89 | |
3 | Mazda 2 | 10,6 | 82 | |
4 | Suzuki Vitara | 11,0 | 95 | |
5 | Mercedes-Benz B-Class | 11,1 | 91 | |
6 | Mercedes-Benz ML/GLE | 11,8 | 141 | |
7 | Mercedes-Benz A-Class | 12,0 | 103 | |
8 | Audi A3 | 12,7 | 113 | |
9 | Honda Jazz | 13,1 | 79 | |
10 | Mitsubishi ASX | 13,3 | 104 | |
11 | VW Golf | 13,6 | 118 | |
12 | Opel Meriva | 13,8 | 81 | |
13 | Volvo XC60 | 13,9 | 137 | |
14 | BMW X1 | 14,1 | 111 | |
15 | Hyundai i20 | 14,3 | 87 | |
Toyota Aygo | 14,3 | 74 | ||
Toyota RAV4 | 14,3 | 117 | ||
18 | Audi Q5 | 14,4 | 136 | |
19 | Audi A1 | 14,5 | 94 | |
Mazda CX-5 | 14,5 | 119 | ||
21 | Suzuki Swift | 14,7 | 90 | |
22 | Renault Captur | 14,8 | 82 | |
VW Touareg | 14,8 | 145 | ||
24 | Audi Q3 | 15,2 | 105 | |
Mercedes-Benz GLC | 15,2 | 124 | ||
26 | Mercedes-Benz C-Class | 15,3 | 126 | |
27 | Audi A4/A5 | 15,8 | 145 | |
Ford B-Max | 15,8 | 78 | ||
Škoda Octavia | 15,8 | 144 | ||
30 | Opel Mokka | 15,9 | 92 | |
Seat Leon | 15,9 | 123 | ||
Škoda Fabia | 15,9 | 92 | ||
33 | Ford S-Max | 16,1 | 133 | |
34 | Mazda 3 | 16,2 | 104 | |
35 | Toyota Yaris | 16,4 | 79 | |
36 | Ford Kuga | 16,6 | 116 | |
37 | Ford Mondeo | 16,8 | 142 | |
VW Up! | 16,8 | 81 | ||
39 | Škoda Yeti | 17,0 | 103 | |
VW Passat | 17,0 | 158 | ||
41 | Toyota Auris | 17,1 | 101 | |
42 | Škoda Citigo | 17,2 | 80 | |
43 | Audi A6/A7 | 17,3 | 161 | |
Opel Adam | 17,3 | 79 | ||
45 | VW Beetle | 17,7 | 81 | |
VW Polo | 17,7 | 88 | ||
47 | Opel Corsa | 17,9 | 83 | |
Seat Mii | 17,9 | 81 | ||
49 | BMW 1/2 | 18,1 | 108 | |
Mercedes-Benz E-Class | 18,1 | 181 | ||
51 | Ford C-Max | 18,3 | 109 | |
Opel Astra | 18,3 | 122 | ||
53 | Hyundai ix20 | 18,6 | 77 | |
54 | Hyundai ix35 | 18,9 | 103 | |
Škoda Rapid | 18,9 | 109 | ||
VW Tiguan | 18,9 | 112 | ||
57 | Nissan Qashqai | 19,0 | 105 | |
58 | BMW 3/4 | 19,3 | 142 | |
VW Touran | 19,3 | 140 | ||
60 | Škoda Roomster | 19,5 | 103 | |
61 | BMW X3/X4 | 19,6 | 130 | |
Smart ForTwo | 19,6 | 63 | ||
63 | Peugeot 308 | 20,0 | 121 | |
64 | Ford Ecosport | 20,2 | 82 | |
Kia Rio | 20,2 | 97 | ||
66 | Hyundai i10 | 20,7 | 74 | |
67 | Peugeot 208 | 20,8 | 83 | |
VW Caddy | 20,8 | 139 | ||
69 | Kia Picanto | 20,9 | 72 | |
70 | Škoda Superb | 21,0 | 167 | |
71 | Opel Insignia | 21,3 | 147 | |
72 | Renault Twingo | 21,4 | 69 | |
73 | Citroën Berlingo | 21,6 | 123 | |
74 | Peugeot 2008 | 21,7 | 93 | |
75 | BMW 2 Active Tourer | 21,8 | 102 | |
Ford Fiesta | 21,8 | 90 | ||
77 | Fiat Panda | 21,9 | 73 | |
Kia Sportage | 21,9 | 107 | ||
Seat Alhambra | 21,9 | 141 | ||
80 | Nissan Micra | 22,4 | 71 | |
Seat Ibiza | 22,4 | 99 | ||
82 | Renault Scenic | 22,5 | 109 | |
83 | Mini | 22,7 | 87 | |
84 | VW Sharan | 23,0 | 147 | |
85 | Kia Ceed | 23,1 | 113 | |
86 | Fiat 500 | 23,2 | 70 | |
87 | BMW X5/X6 | 23,6 | 152 | |
88 | Hyundai i30 | 23,8 | 108 | |
89 | Ford Focus | 24,2 | 122 | |
90 | Citroën C3 | 24,8 | 82 | |
91 | Renault Clio | 25,7 | 90 | |
92 | Ford Ka | 25,8 | 76 | |
93 | Renault Megane | 26,1 | 122 | |
94 | BMW 5/6 | 27,9 | 159 | |
95 | Dacia Logan | 28,3 | 112 | |
96 | Dacia Sandero | 28,6 | 89 | |
97 | Dacia Duster | 29,7 | 101 | |
98 | Dacia Dokker | 30,9 | 113 |
Source: autobild.de
Currently 5116 Recalls