Last update 28. 01. 2025
In 2024, a total of 249 recalls involving 256 models from 41 manufacturers were reported to the Europe-wide Safety Gate system. According to Germany’s Federal Motor Transport Authority (Kraftfahrt-Bundesamt – KBA), there were even 387 recalls for 258 models from 44 brands recorded during the same period.
The table below shows the number of recalls broken down by car manufacturers. On the left side, you’ll find the EU Safety Gate data, while the right side ranks recalls based on the KBA records. The number in parentheses next to the ranking indicates the manufacturer’s position in the Safety Gate ranking from the previous year. A red number signifies an increase year-on-year, while a green number indicates a decrease.
The links with the manufacturers’ names on the left side of the table lead to an overview of Safety Gate recalls by model. Links on the right side direct you to KBA recalls.
Safety Gate (EU) | KBA (Germany) | |||||||
---|---|---|---|---|---|---|---|---|
# (2023) | Make | Recalls | Models | # | Make | Recalls | Models | |
1 (1) | Mercedes-Benz | 24 | 23 | 1 | Mercedes-Benz | 43 | 24 | |
2 (3) | BMW | 23 | 21 | 2 | Ford | 35 | 17 | |
3 (5) | Citroen | 15 | 12 | 3 | BMW | 24 | 20 | |
4 (7) | Ford | 13 | 12 | 4 | Volkswagen | 22 | 13 | |
5 (9) | Volkswagen | 12 | 16 | 5 | Fiat | 19 | 8 | |
6 (14) | Hyundai | 12 | 12 | 6 | Porsche | 18 | 8 | |
7 (4) | Opel | 12 | 10 | 7 | Audi | 17 | 10 | |
8 (29) | Lexus | 12 | 7 | 8 | Jeep | 16 | 8 | |
9 (2) | Peugeot | 11 | 12 | 9 | Peugeot | 15 | 8 | |
10 (6) | Toyota | 11 | 14 | 10 | Hyundai | 12 | 12 | |
11 (12) | Renault | 10 | 6 | 11 | Citroen | 11 | 4 | |
12 (18) | Porsche | 9 | 6 | 12 | Toyota | 11 | 5 | |
13 (15) | Audi | 9 | 4 | 13 | Kia | 10 | 4 | |
14 (13) | Fiat | 8 | 6 | 14 | Opel | 10 | 10 | |
15 (16) | Jeep | 6 | 9 | 15 | Alpina | 10 | 5 | |
16 (11) | Kia | 6 | 9 | 16 | Honda | 9 | 12 | |
17 (–) | Alpina | 6 | 5 | 17 | Mini | 9 | 6 | |
18 (8) | DS | 6 | 3 | 18 | Seat | 8 | 5 | |
19 (26) | Honda | 5 | 10 | 19 | Land Rover | 8 | 6 | |
20 (–) | Mini | 5 | 2 | 20 | Jaguar | 6 | 2 | |
21 (20) | Jaguar | 5 | 5 | 21 | Renault | 6 | 5 | |
22 (10) | Land Rover | 5 | 6 | 22 | DS | 6 | 2 | |
23 (33) | Mazda | 4 | 4 | 23 | Dodge | 6 | 2 | |
24 (17) | Volvo | 4 | 4 | 24 | Volvo | 5 | 8 | |
25 (21) | Seat | 4 | 5 | 25 | Nissan | 5 | 4 | |
26 (34) | Suzuki | 3 | 3 | 26 | Tesla | 5 | 4 | |
27 (–) | Aston Martin | 3 | 3 | 27 | Alfa Romeo | 4 | 3 | |
28 (32) | Dacia | 2 | 1 | 28 | Suzuki | 4 | 4 | |
29 (–) | Ineos | 2 | 1 | 29 | Lexus | 3 | 2 | |
30 (–) | McLaren | 2 | 1 | 30 | Skoda | 3 | 7 | |
31 (19) | Nissan | 2 | 2 | 31 | Rolls-Royce | 3 | 2 | |
32 (25) | Skoda | 1 | 7 | 32 | Lamborghini | 3 | 2 | |
33 (23) | Alfa Romeo | 1 | 1 | 33 | Chevrolet | 3 | 6 | |
34 (46) | Cadillac | 1 | 1 | 34 | Aston Martin | 3 | 3 | |
35 (37) | Chevrolet | 1 | 4 | 35 | Mazda | 3 | 4 | |
36 (24) | Dodge | 1 | 2 | 36 | Subaru | 2 | 2 | |
37 (–) | Infiniti | 1 | 3 | 37 | Ineos | 2 | 1 | |
38 (–) | Koenigsegg | 1 | 1 | 38 | Dacia | 2 | 1 | |
39 (38) | Lamborghini | 1 | 1 | 39 | Cadillac | 1 | 1 | |
40 (43) | Rolls-Royce | 1 | 1 | 40 | Infiniti | 1 | 3 | |
41 (31) | Subaru | 1 | 1 | 41 | Ssangyong | 1 | 1 | |
42 | Chrysler | 1 | 2 | |||||
43 | Koenigsegg | 1 | 1 | |||||
44 | McLaren | 1 | 1 |
The numbers of recalls were obtained from open data from official sources. Some recalls only affect a very limited number of cars in terms of number of units. We do not include such recalls in our archives and therefore the official figures may differ slightly from the number of recalls found on our website.
The purpose of this summary is not to provide exhaustive information on all recalls announced, but to encourage owners of older cars to contact an authorised workshop to enquire whether a recall or service campaign has been announced for a particular car. Advice on how to do this can be found here.
Source 1: opendatasoft.com
Source 2: kba-online.de
Currently 5106 Recalls