TÜV Report 2022 table for six- and seven-year-old cars produced in 2014 and 2015 with links to recalls*.
The long-term leader in this category is the Porsche 911, and this year is no different. Ahead of the two Japanese representatives, the Suzuki SX4 and the Toyota RAV4 is the VW Golf Sportsvan. At the bottom, again in the company of the Dacias and Renaults, is surprisingly the BMW 5/6 Series. Almost one in five of these cars fail the technical inspection.
The TÜV Report includes all technical inspection results from all TÜV companies in Germany – 9.6 million technical inspections (TIs) from July 2020 to June 2021. In addition to the percentage of failed TIs, it also tracks the average number of kilometres driven. It says nothing about the care and maintenance that owners give to their cars.
TÜV 2022 Reliability – the year of production 2014 and 2015
* after clicking on the name of the car, its recalls will also be displayed
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Porsche 911 | 3,3 | 50 | |
2 | VW Golf Sportsvan | 5,5 | 71 | |
3 | Suzuki SX4 | 6,1 | 79 | |
4 | Toyota RAV4 | 6,5 | 92 | |
5 | Mercedes-Benz B-Class | 6,8 | 75 | |
6 | Audi Q5 | 7,4 | 117 | |
Mazda 2 | 7,4 | 65 | ||
8 | Mercedes-Benz A-Class | 7,5 | 82 | |
9 | Mercedes-Benz SLK | 8,1 | 59 | |
Opel Mokka | 8,1 | 77 | ||
11 | Audi TT | 8,2 | 74 | |
12 | Audi Q3 | 8,3 | 88 | |
Mercedes-Benz C-Class | 8,3 | 98 | ||
14 | Mitsubishi ASX | 8,5 | 90 | |
VW Touareg | 8,5 | 122 | ||
16 | Audi A3 | 8,7 | 94 | |
BMW X1 | 8,7 | 92 | ||
18 | Mercedes-Benz E-Coupe | 8,8 | 80 | |
19 | Toyota Auris | 8,9 | 84 | |
20 | Mercedes-Benz GLE | 9,0 | 117 | |
21 | Volvo XC60 | 9,1 | 115 | |
22 | Audi A6/A7 | 9,2 | 136 | |
23 | Audi A1 | 9,3 | 76 | |
24 | Mazda CX-5 | 9,4 | 100 | |
Mercedes-Benz GLK | 9,4 | 102 | ||
26 | Nissan Note | 9,6 | 73 | |
Renault Captur | 9,6 | 69 | ||
VW Golf | 9,6 | 96 | ||
29 | Audi A4 | 9,7 | 122 | |
30 | Ford Kuga | 9,8 | 94 | |
Opel Meriva | 9,8 | 67 | ||
Toyota Verso | 9,8 | 95 | ||
33 | Honda Jazz | 10,0 | 68 | |
Mazda 6 | 10,0 | 106 | ||
Toyota Yaris | 10,0 | 68 | ||
36 | Toyota Avensis | 10,3 | 104 | |
VW Passat | 10,3 | 121 | ||
38 | Honda Civic | 10,4 | 86 | |
Volvo V40 | 10,4 | 98 | ||
40 | Seat Leon | 10,5 | 99 | |
41 | Opel Adam | 10,6 | 65 | |
42 | Kia Venga | 10,9 | 64 | |
43 | Opel Zafira | 11,0 | 111 | |
Peugeot 308 | 11,0 | 96 | ||
45 | Škoda Octavia | 11,2 | 117 | |
46 | Ford C-Max | 11,3 | 90 | |
Mazda 3 | 11,3 | 82 | ||
Renault Twingo | 11,3 | 51 | ||
Suzuki Swift | 11,3 | 72 | ||
50 | Mercedes-Benz E-Class | 11,5 | 136 | |
51 | Ford B-Max | 11,6 | 66 | |
Škoda Citigo | 11,6 | 66 | ||
53 | Opel Astra | 11,7 | 101 | |
Škoda Rapid | 11,7 | 86 | ||
VW Up! | 11,7 | 66 | ||
56 | BMW 1/2 | 11,8 | 91 | |
BMW X3/X4 | 11,8 | 109 | ||
Škoda Yeti | 11,8 | 89 | ||
59 | VW Polo | 11,9 | 74 | |
60 | Opel Insignia | 12,0 | 122 | |
Smart ForFour | 12,0 | 50 | ||
62 | Seat Mii | 12,2 | 66 | |
Škoda Roomster | 12,2 | 87 | ||
64 | Kia Rio | 12,3 | 75 | |
Škoda Superb | 12,3 | 136 | ||
66 | Peugeot 2008 | 12,6 | 75 | |
Renault Scenic | 12,6 | 86 | ||
Toyota Aygo | 12,6 | 68 | ||
69 | Ford Fiesta | 12,7 | 75 | |
Nissan Qashqai | 12,7 | 85 | ||
VW Beetle | 12,7 | 71 | ||
72 | Kia Picanto | 12,8 | 60 | |
73 | Smart ForTwo | 12,9 | 56 | |
74 | BMW 3/4 | 13,2 | 119 | |
Citroën C4 Picasso | 13,2 | 101 | ||
Hyundai ix20 | 13,2 | 68 | ||
Renault Clio | 13,2 | 75 | ||
Škoda Fabia | 13,2 | 80 | ||
VW Touran | 13,2 | 114 | ||
80 | Hyundai i10 | 13,3 | 58 | |
81 | Mini | 13,5 | 65 | |
Opel Corsa | 13,5 | 72 | ||
83 | VW Caddy | 13,6 | 112 | |
84 | Nissan Micra | 14,0 | 60 | |
85 | Suzuki Jimny | 14,2 | 60 | |
86 | BMW X5/X6 | 14,7 | 119 | |
Hyundai ix35 | 14,7 | 86 | ||
88 | Ford Focus | 14,8 | 100 | |
89 | Peugeot 208 | 14,9 | 72 | |
90 | Kia Ceed | 15,0 | 92 | |
91 | Ford S-Max | 15,7 | 128 | |
Hyundai i30 | 15,7 | 89 | ||
97 | BMW 2 Active Tourer | 16,2 | 81 | |
98 | Ford Ka | 16,3 | 62 | |
99 | Kia Sportage | 16,7 | 89 | |
100 | Nissan Juke | 17,0 | 76 | |
101 | Citroën C1 | 17,2 | 68 | |
VW Tiguan | 17,2 | 91 | ||
103 | Fiat 500 | 17,5 | 60 | |
Renault Megane | 17,5 | 98 | ||
105 | Dacia Logan | 18,0 | 92 | |
Hyundai i20 | 18,0 | 71 | ||
107 | Dacia Sandero | 18,1 | 78 | |
108 | Ford Mondeo | 18,9 | 142 | |
109 | Seat Alhambra | 19,0 | 115 | |
110 | BMW 5/6 | 19,1 | 135 | |
111 | VW Sharan | 19,7 | 120 | |
112 | Dacia Duster | 19,8 | 87 | |
113 | Ford Galaxy | 20,0 | 131 | |
114 | Dacia Dokker | 21,7 | 92 | |
115 | Renault Kangoo | 22,1 | 102 | |
116 | Fiat Punto | 23,3 | 76 |
Source: tuev-verband.de