TÜV Report 2021 table for six- and seven-year old cars produced in 2013 and 2014 with links to recalls*.
The Porsche 911 is again the best in six- and seven-year-olds. Compared to its SUV sibling, the Cayenne, which shares sixth place with the Mercedes A-Class, it also has less than half on the odometer. Among predominantly German cars, the Toyota Auris ranked fourth, with serious defects in 8.6% of cars.
More than 30% of the inspected Dacia Logan did not pass the technical inspection, and we can see the Romanian car in the last position, just before the Renault Kangoo. The Volkswagen Sharan and Passat CC also perform poorly, and they are, as in the 4-5 year category, at the end of the list.
The TÜV Report includes all the results of technical inspections from all TÜV companies in Germany – almost 9 million technical inspections from July 2019 to June 2020.
* after clicking on the name of the car, its recalls will also be displayed
Reliability – the year of production 2013 and 2014
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Porsche 911 | 4,1 | 49 | |
2 | Audi TT | 7,3 | 75 | |
3 | Mercedes-Benz B-Class | 7,8 | 78 | |
4 | Toyota Auris | 8,6 | 80 | |
VW Touareg | 8,6 | 126 | ||
6 | Mercedes-Benz A-Class | 8,7 | 82 | |
Porsche Cayenne | 8,7 | 120 | ||
8 | Mercedes-Benz SLK | 8,8 | 61 | |
9 | Audi A3 | 9,0 | 93 | |
10 | Audi Q5 | 9,1 | 115 | |
11 | Mercedes-Benz M-Class | 9,2 | 121 | |
12 | Mercedes-Benz GLK | 9,3 | 104 | |
Mazda 6 | 9,3 | 101 | ||
14 | VW Golf Plus | 9,4 | 72 | |
15 | BMW X1 | 9,5 | 92 | |
16 | Opel Mokka X | 9,7 | 83 | |
VW Golf | 9,7 | 92 | ||
18 | Mazda 3 | 10,0 | 80 | |
Mercedes-Benz E-Coupe | 10,0 | 83 | ||
20 | Opel Adam | 10,3 | 61 | |
21 | Audi A6/A7 | 10,4 | 140 | |
22 | Mazda 2 | 10,5 | 65 | |
Audi Q3 | 10,5 | 91 | ||
24 | Mazda CX-5 | 10,6 | 102 | |
Mini | 10,6 | 77 | ||
Volvo V40 | 10,6 | 102 | ||
27 | Ford Kuga | 10,7 | 94 | |
28 | Seat Leon | 10,9 | 95 | |
29 | BMW X3/X4 | 11,0 | 109 | |
Renault Captur | 11,0 | 72 | ||
31 | Audi A1 | 11,3 | 79 | |
Audi A4/A5 | 11,3 | 124 | ||
33 | Mitsubishi ASX | 11,4 | 95 | |
Toyota Avensis | 11,4 | 105 | ||
Volvo XC60 | 11,4 | 121 | ||
36 | Honda Jazz | 11,7 | 68 | |
Mercedes-Benz C-Class | 11,7 | 112 | ||
38 | Škoda Octavia | 11,9 | 113 | |
39 | Mercedes-Benz E-Class | 12,3 | 139 | |
Toyota Yaris | 12,3 | 69 | ||
Toyota Verso | 12,3 | 94 | ||
42 | Ford B-Max | 12,4 | 68 | |
Opel Meriva | 12,4 | 70 | ||
44 | Seat Mii | 12,5 | 69 | |
45 | Škoda Citigo | 12,6 | 67 | |
46 | Škoda Rapid | 12,8 | 82 | |
47 | Škoda Yeti | 13,0 | 91 | |
Suzuki Swift | 13,0 | 74 | ||
49 | Ford C-Max | 13,4 | 95 | |
50 | Honda Civic | 13,5 | 87 | |
51 | BMW 1/2 | 13,6 | 94 | |
52 | VW Up! | 13,7 | 69 | |
VW Polo | 13,7 | 77 | ||
54 | BMW X5/X6 | 13,8 | 133 | |
Volvo S60/V60 | 13,8 | 126 | ||
56 | VW Scirocco | 13,9 | 91 | |
57 | Mazda 5 | 14,0 | 100 | |
Opel Astra | 14,0 | 101 | ||
Smart ForTwo | 14,0 | 57 | ||
60 | BMW 3/4 | 14,1 | 119 | |
Kia Ceed | 14,1 | 91 | ||
62 | Opel Zafira | 14,2 | 112 | |
63 | Renault Clio | 14,3 | 74 | |
Seat Altea | 14,3 | 94 | ||
Suzuki SX4 | 14,3 | 76 | ||
66 | Mitsubishi Colt | 14,7 | 71 | |
67 | Hyundai ix20 | 14,8 – category average | 66 | |
VW Beetle | 14,8 | 73 | ||
69 | Volvo V70 | 14,9 | 139 | |
70 | Opel Insignia | 15,0 | 127 | |
71 | Škoda Superb | 15,1 | 140 | |
72 | Kia Venga | 15,3 | 69 | |
73 | Fiat Panda | 15,4 | 69 | |
Ford Fiesta | 15,4 | 75 | ||
Škoda Fabia | 15,4 | 83 | ||
76 | Dacia Sandero | 15,5 | 79 | |
Škoda Roomster | 15,5 | 89 | ||
78 | VW Caddy | 15,7 | 114 | |
79 | Opel Corsa | 15,8 | 72 | |
80 | Renault Scenic | 15,9 | 88 | |
81 | Suzuki Jimny | 16,0 | 60 | |
82 | Peugeot 208 | 16,3 | 76 | |
83 | Hyundai i30 | 16,7 | 87 | |
Toyota Aygo | 16,7 | 72 | ||
VW Touran | 16,7 | 117 | ||
86 | Peugeot 308 | 17,2 | 106 | |
87 | Citroën C1 | 17,3 | 69 | |
Ford Focus | 17,3 | 104 | ||
89 | Nissan Juke | 17,4 | 80 | |
90 | Hyundai ix35 | 17,6 | 89 | |
91 | Kia Picanto | 17,7 | 63 | |
92 | Seat Ibiza | 17,8 | 85 | |
93 | Kia Rio | 18,0 | 80 | |
94 | Nissan Note | 18,2 | 80 | |
95 | Citroën C4 | 18,4 | 94 | |
Ford S-Max | 18,4 | 129 | ||
97 | Kia Sportage | 18,6 | 91 | |
Nissan Qashqai | 18,6 | 97 | ||
99 | Peugeot 107 | 18,7 | 63 | |
100 | Citroën Berlingo | 18,9 | 105 | |
Hyundai i10 | 18,9 | 61 | ||
102 | Ford Ka | 19,0 | 64 | |
103 | Hyundai i40 | 19,2 | 104 | |
104 | VW Tiguan | 19,9 | 96 | |
105 | BMW 5/6 | 20,2 | 135 | |
Fiat 500 | 20,2 | 60 | ||
Renault Megane | 20,2 | 99 | ||
108 | Renault Twingo | 20,5 | 70 | |
109 | Citroën C3 | 21,1 | 74 | |
110 | Hyundai i20 | 21,2 | 72 | |
111 | Ford Mondeo | 21,4 | 138 | |
112 | Nissan Micra | 21,8 | 64 | |
113 | Seat Alhambra | 22,2 | 120 | |
114 | Ford Galaxy | 22,3 | 136 | |
115 | VW Passat | 22,5 | 146 | |
116 | Dacia Duster | 22,7 | 92 | |
117 | Fiat Punto | 23,6 | 78 | |
118 | VW Sharan | 24,2 | 126 | |
119 | VW Passat CC | 25,3 | 120 | |
120 | Dacia Lodgy | 25,6 | 102 | |
121 | Renault Kangoo | 27,1 | 97 | |
120 | Dacia Logan | 30,9 | 102 |
Source: vdtuev.de