TÜV Report 2021 table for ten- and eleven-year old cars produced in 2009 and 2010 with links to recalls*.
The Porsche 911 is the most reliable used car even over the age of 10. Honda Jazz shares second place with the Audi TT. The Ford Fusion also appears in the top ten.
More than a third of owners have to repeat technical inspections with Renault Kangoo and Dacia Logan, as well as owners of Mazda 5 and Hyundai Tucson produced in 2009 and 2010. Just below 33% is also the Nissan Qashqai.
The TÜV Report includes all the results of technical inspections from all TÜV companies in Germany – almost 9 million technical inspections from July 2019 to June 2020.
* after clicking on the name of the car, its recalls will also be displayed
Reliability – the year of production 2009 and 2010
Order | Make/Model | Faults (%) | Odometer (thous. km) | |
---|---|---|---|---|
1 | Porsche 911 | 9,6 | 73 | |
2 | Audi TT | 14,8 | 115 | |
Honda Jazz | 14,8 | 102 | ||
4 | BMW X1 | 15,9 | 135 | |
5 | VW Golf Plus | 16,4 | 109 | |
6 | Mercedes-Benz E-Coupe | 17,1 | 121 | |
VW Golf | 17,1 | 126 | ||
8 | Audi Q5 | 18,0 | 159 | |
9 | Mercedes-Benz GLK | 18,2 | 146 | |
10 | Ford Fusion | 18,7 | 95 | |
11 | Volvo XC60 | 19,5 | 176 | |
12 | Toyota Avensis | 19,8 | 145 | |
13 | Mazda 3 | 20,0 | 111 | |
14 | Audi A3 | 20,4 | 136 | |
Mercedes-Benz E-Class | 20,4 | 168 | ||
Toyota RAV4 | 20,4 | 128 | ||
17 | Mercedes-Benz A-Class | 21,1 | 103 | |
18 | Mini | 21,2 | 115 | |
19 | Audi A4/A5 | 21,3 | 164 | |
Mitsubishi Colt | 21,3 | 106 | ||
Toyota Yaris | 21,3 | 104 | ||
22 | Mercedes-Benz SLK | 21,4 | 99 | |
23 | Opel Insignia | 21,5 | 144 | |
Škoda Superb | 21,5 | 164 | ||
Volvo V70 | 21,5 | 198 | ||
26 | Toyota Auris | 21,9 | 114 | |
27 | BMW X3 | 22,2 | 158 | |
28 | Toyota Corolla Verso | 22,4 | 147 | |
VW Caddy | 22,4 | 156 | ||
VW Touran | 22,4 | 161 | ||
31 | Smart ForTwo | 22,8 | 86 | |
32 | VW Tiguan | 23,2 | 138 | |
33 | BMW X5/X6 | 23,3 | 181 | |
Mazda 6 | 23,3 | 139 | ||
Suzuki Jimny | 23,3 | 94 | ||
36 | Mercedes-Benz B-Class | 23,4 | 113 | |
37 | Ford Fiesta | 23,5 | 107 | |
38 | Hyundai i20 | 23,8 | 100 | |
39 | BMW 5/6 | 24,0 | 192 | |
40 | Toyota Aygo | 24,1 | 96 | |
41 | Peugeot 107 | 24,3 | 93 | |
42 | Opel Astra | 24,5 | 133 | |
Škoda Octavia | 24,5 | 159 | ||
44 | Opel Agila | 24,6 | 81 | |
45 | Opel Corsa | 24,7 | 106 | |
Seat Altea | 24,7 | 132 | ||
47 | BMW 1 | 24,8 – category average | 133 | |
Škoda Fabia | 24,8 | 116 | ||
49 | Hyundai i10 | 24,9 | 89 | |
Renault Scenic | 24,9 | 130 | ||
51 | Mazda 2 | 25,0 | 106 | |
52 | Ford Kuga | 25,1 | 150 | |
VW Scirocco | 25,1 | 132 | ||
54 | Hyundai i30 | 25,4 | 124 | |
Škoda Roomster | 25,4 | 132 | ||
VW Polo | 25,4 | 109 | ||
57 | BMW 3 | 25,5 | 159 | |
58 | Seat Ibiza | 25,7 | 123 | |
59 | Mercedes-Benz C-Class | 25,8 | 149 | |
60 | Ford C-Max | 25,9 | 128 | |
Renault Megane | 25,9 | 124 | ||
62 | Honda Civic | 26,0 | 124 | |
63 | Citroën C1 | 26,1 | 103 | |
64 | Volvo S40/V40 | 26,5 | 164 | |
65 | Audi A6 | 26,7 | 202 | |
66 | Opel Zafira | 26,8 | 150 | |
67 | Ford Ka | 26,9 | 95 | |
Nissan Note | 26,9 | 117 | ||
VW Passat CC | 26,9 | 159 | ||
70 | Citroën Berlingo | 27,2 | 138 | |
71 | Suzuki SX4 | 27,7 | 113 | |
72 | Opel Meriva | 27,8 | 99 | |
73 | Mercedes-Benz M/GL | 27,9 | 183 | |
74 | VW Passat | 28,1 | 193 | |
75 | Citroën C3 | 28,2 | 97 | |
Peugeot 308 | 28,2 | 129 | ||
77 | Kia Ceed | 28,5 | 128 | |
78 | Dacia Sandero | 28,9 | 105 | |
Ford Mondeo | 28,9 | 174 | ||
80 | Nissan Micra | 29,0 | 100 | |
81 | Citroën C4 Picasso | 29,6 | 144 | |
Seat Leon | 29,6 | 139 | ||
83 | Ford S-Max | 29,8 | 185 | |
84 | Suzuki Swift | 30,5 | 111 | |
85 | Kia Picanto | 30,6 | 94 | |
86 | Fiat 500 | 30,9 | 97 | |
Fiat Punto | 30,9 | 116 | ||
88 | Fiat Panda | 31,3 | 97 | |
Renault Clio | 31,3 | 110 | ||
90 | Ford Focus | 31,4 | 135 | |
91 | Ford Galaxy | 31,7 | 186 | |
92 | VW Fox | 31,8 | 105 | |
93 | Peugeot 207 | 31,9 | 107 | |
94 | Renault Twingo | 32,0 | 103 | |
95 | Citroën C4 | 32,7 | 120 | |
96 | Nissan Qashqai | 32,9 | 136 | |
97 | Mazda 5 | 33,0 | 146 | |
98 | Hyundai Tucson | 34,0 | 130 | |
99 | Dacia Logan | 36,2 | 134 | |
100 | Renault Kangoo | 37,5 | 137 |
Source: vdtuev.de